Formation's goal
Target profiles and skills
This Master offers in-depth training in areas related to pure and applied mathematics. Graduates can carry out teaching and research tasks. They can also apply for a doctorate in Mathematics, particularly in Classical Analysis, Ordinary Differential Equations, Partial and Fractional Derivatives, modeling, scientific computing, and mathematical engineering, as well as image processing and computer vision.
- Acquisition of in-depth and solid knowledge in pure (differential equations) and applied (optimization, scientific computing, and image processing and computer vision) mathematics.
- Training in pedagogy and preparation for the teaching profession (through the projects and presentations planned as part of the evaluation)
- Introduction to scientific research: research approach, capacity for abstraction, autonomy, spirit of synthesis, etc.
- Learning to write and mathematical presentation: scientific approach and computer tools.
1st year
1 semester
Teaching unit | VHS | weekly VH | coefficient | Credits | Assessment method | |||||
14-16 weeks | C | TD | TP |
personnel |
Continued | Examen | ||||
fundamental teaching units | 10 | 18 | ||||||||
UEF1.1 | ||||||||||
UEF1.1.1 : Functional analysis | 63h | 3h | 1h30 | 4h | 3 | 5 | 40% | 60% | ||
UEF1.1.2: Introduction to the Theory of Distributions | 63h | 3h | 1h30 | 4h | 3 | 5 | 40% | 60% | ||
UEF1.2 | ||||||||||
UEF1.2.1: Introduction to image processing | 63h | 1h30 | 1h30 | 1h30 | 4h | 2 | 4 | 40% | 60% | |
UEF1.2.2: Ordinary differential equations | 42h | 1h30 | 1h30 | 4h | 2 | 4 | 40% | 60% | ||
EU methodology | 5 | 9 | ||||||||
EMU1 | ||||||||||
EMU1.1: Spectral theory of operators | 63h | 3h | 1h30 | 4h | 3 | 5 | 40% | 60% | ||
EMU1.2: Introduction to nonlinear PDEs | 42h | 1h30 | 1h30 | 4h | 2 | 4 | 40% | 60% | ||
Transversal teaching unit | 1 | 3 | ||||||||
UET1 | ||||||||||
UET1.1: Basic English | 21h | 1h30 | 3h | 1 | 3 | 100% | ||||
Total Semester 1 | 357h | 13h30 | 10h30 | 1h30 | 27h | 16 | 30 |
2 semester
Teaching unit | VHS | weekly VH | coefficient | Credits | Assessment method | |||||
14-16 weeks | C | TD | TP |
personnel |
Continued | Examen | ||||
fundamental teaching units | 10 | 18 | ||||||||
UEF2.1 | ||||||||||
UEF2.1.1: Semi-groups and applications | 63h | 3h | 1h30 | 4h | 3 | 5 | 40% | 60% | ||
UEF2.1.2: Sobolev spaces | 63h | 3h | 1h30 | 4h | 3 | 5 | 40% | 60% | ||
UEF2.2 | ||||||||||
UEF2.2.1: Fractional differential equations | 63h | 3h | 1h30 | 4h | 2 | 4 | 40% | 60% | ||
UEF2.2.2: Integral equations | 42h | 1h30 | 1h30 | 4h | 2 | 4 | 40% | 60% | ||
EU methodologies | 5 | 9 | ||||||||
EMU2.1 | ||||||||||
EMU2.1.1: Optimization | 63h | 1h30 | 1h30 | 1h30 | 4h | 3 | 5 | 40% | 60% | |
EMU2.1.2: Artificial vision | 42h | 1h30 | 1h30 | 4h | 2 | 4 | 40% | 60% | ||
Transversal teaching unit | 1 | 3 | ||||||||
UET2.1 | ||||||||||
UET2.1.1: Scientific English | 21h | 1h30 | 3h | 1 | 3 | 100% | ||||
Total Semester 2 | 357h | 13h30 | 10h30 | 1h30 | 27h | 16 | 30 |
2nd year
3 semester
Teaching unit | VHS | weekly VH | coefficient | Credits | Assessment method | ||||||
14-16 weeks | C | TD | TP |
personnel |
Continued | Examen | |||||
fundamental teaching units | 10 | 18 | |||||||||
UEF3.1 | |||||||||||
UEF3.1.1: Evolution issues | 63h | 3h | 1h30 | 4h | 3 | 5 | 40% | 60% | |||
UEF3.1.2: topological degree | 63h | 3h | 1h30 | 4h | 3 | 5 | 40% | 60% | |||
UEF3.2 | |||||||||||
UEF3.2.1: Advanced models for image processing | 63h | 3h | 1h30 | 4h | 2 | 4 | 40% | 60% | |||
UEF3.2.2: introduction to the theory of holomorphic functions | 42h | 1h30 | 1h30 | 4h | 2 | 4 | |||||
EU methodologies | 5 | 9 | |||||||||
EMU3.1 | |||||||||||
EMU3.1.1: Numerical methods for differential equations | 63h | 1h30 | 1h30 | 1h30 | 4h | 3 | 5 | 40% | 60% | ||
EMU3.1.2: Variational analysis of PDEs | 42h | 1h30 | 1h30 | 4h | 2 | 4 | 40% | 60% | |||
Transversal teaching unit | 1 | 3 | |||||||||
UET3.1 | |||||||||||
UET3.1.1: Seminar | 21h | 1h30 | 3h | 1 | 3 | 100% | |||||
Total Semester 3 | 357h | 13h30 | 10h30 | 1h30 | 27h | 16 | 30 |
4 semester
Domain : Mathematics and Computer Science
Sector : Mathematics
Speciality : Mathematical Analysis and Applications
An initiation to research will be offered to each student. The work will be supervised by a teacher and sanctioned by a dissertation and a defense.
Teaching unit | VHS | coefficient | Credits |
UEF4: Memory | 330h | 16 | 30 |
Total Semester 4 | 330h | 16 | 30 |
Overall summary of the training: (indicate the separate global VH in progress, TD, TP… for the 06 teaching semesters, for the different types of UE)
UE VH |
UEF | UEM | UED | UET | Total |
Courses | 378 hours | 189 hours | 00 | 00 | 567 hours |
TD | 252 hours | 126 hours | 00 | 63 | 441 hours |
TP | 21 hours | 42 hours | 00 | 00 | 63 hours |
Personal work | 672 hours | 336 hours | 00 | 126 | 1134 hours |
other (explain, list,) | |||||
Total | 1323 hours | 693 hours | 00 | 189 hours | 2205 hours |
Credits | 84 | 27 | 00 | 9 | 120 |
% in credits for each teaching unit | 70% | 22.5% | 00 | 7.5% | 100% |