University habilitation defenses carried out at the Faculty of Sciences
Computer Science department
University Habilitation Defenses
data processing
No. | Last Name | First name | home university | Defense date |
01 | BOUSTIA | NARHIMEN | Blida University1 | 01/07/2013 |
02 | FAREH | MESSAOUDA | Blida University1 | 11/10/2020 |
03 | BOUMAHDI | FATIMA | Blida University1 | 27/05/2021 |
Mathematics Department
University Habilitation Defenses
Math
No. | Last Name | First name | home university | Defense date |
01 | HACHAMA | MOHAMED | University of Khemis Miliana | 01/06/2011 |
02 | RASSUL | ABDELAZIZ | ENSH | 09/12/2014 |
03 | IKHLEF ESCHOUF | NOUREDINE | University of Medea | 12/05/2016 |
04 | BERKANE | DJAMAL | Blida University1 | 19/05/2016 |
05 | LEAVEYES | DIFFALAH | University of Medea | 13/02/2018 |
06 | BOUDJEMAA | REDOUANE | U. M'hamed Bougara, Boumerdes | 05/05/2019 |
07 | CHOUCHI | BELKACEM | ENS Kouba, Algiers | 16/01/2020 |
08 | BOUCHOU | AHMED | University of Medea | 28/06/2020 |
09 | BOUTAOUS | FATIHA | Blida University1 | 23/06/2021 |
10 | TALBI | MOHAMED EL AMIN | Blida University1 | 14/12/2021 |
11 | KERDJOUDJ | SAMIA | Blida University1 | 16/12/2021 |
12 | MEDDAH | NACERA | Blida University1 | 05/01/2022 |
13 | BENHAMOUCHE | LATIFA | Blida University1 | 14/02/2022 |
Department of Chemistry
University Habilitation Defenses
Chemistry
No. | Last Name | First name | home university | Defense date |
01 | BOUCHENAFA SAIB | NAIMA | Blida University1 | 31/01/2011 |
02 | BRAHIM ERRAHMANI | MOHAMED | Blida University1 | 26/11/2015 |
03 | BOUZIDI | NAIMA | Blida University1 | 05/06/2016 |
04 | BIDAOUI | mourad | Tissemsilt University Center | 02/03/2017 |
05 | DJAMAA | ZULIKHA | Center for scientific and technical research in physico-chemical analyzes (CRAPC) Bousmaill | 20/01/2021 |
06 | MAKHLOUF | mourad | Cherchel Military Academy | 21/01/2021 |
07 | CHAFAA | FOUAD | Blida University1 | 27/09/2021 |
08 | BENGUERGOURA | HASSIBA | Blida University1 | 07/10/2021 |
09 | SMAILY | FATIHA | Blida University1 | 16/10/2021 |
10 | OURADI | NOBILITY | Blida University1 | 21/10/2021 |
11 | GASMI | SARA NAWEL | University of Medea | 02/02/2022 |
Department of Physics
University Habilitation Defenses
Physical
No. | Last Name | First name | home university | Defense date |
01 | KHELIFI | RACHID | Blida University1 | 27/06/2010 |
02 | DIAF | AHMED | University of Medea | 20/10/2012 |
03 | MEBDOUA | YAMINA | CRTSE | 02/07/2014 |
04 | REKIK | BRAHIM | Blida University1 | 07/06/2015 |
05 | ZITOUNI | HANNACHI | University of Medea | 11/06/2015 |
06 | DEMBAHRI | ZAHRA | Blida University1 | 24/05/2017 |
07 | BOUDIA | SIDI MOHAMED | CDER Bouzareah | 05/06/2017 |
08 | CHIKHI | mourad | UDES Research Center | 08/06/2017 |
09 | TABLAOUI | MEFTAH | CRTSE | 04/07/2017 |
10 | KHARCHI | RAZIKA | CDER | 15/02/2018 |
11 | SADOUKI | MUSTAPHA | University of Khemis Miliana | 17/10/2018 |
12 | BABA AHMED | LATEFFA | Blida University1 | 07/02/2019 |
13 | BOUAMRA | FAIZA | Blida University1 | 17/07/2019 |
14 | BENABDELMOUMENE | ABDELMADJID | CDTA | 22/10/2020 |
15 | KHELASSI | NADIA | BLACK | 24/12/2020 |
16 | TIGRINA | ZAHIA | UDES Solar Equipment Development Unit | 10/02/2021 |
17 | GESMIA | ABDELKADER | Blida University1 | 24/06/2021 |
18 | LATRECHE | ABDELKRIM | 06/10/2021 | |
19 | LAFANE | SLIMANE | CDTA, Algiers | 03/11/2021 |
20 | BARA | DJEMAI | CDTA, Algiers | 02/12/2021 |
21 | MAZOUZ | HALIMA | Blida University1 | 12/12/2021 |