Bachelor's Program in Fundamental Physics
Download : The canvas
1st year (PCSM: Common Material Sciences Program)
1 semester
| Teaching unit | VHS | weekly VH |
Other* (14-16 weeks) |
coefficient | Credits | Assessment method | ||||
| 14-16 weeks | C | TD | TP | Continued | Examen | |||||
| Fundamental EU | ||||||||||
| UEF11 | 202h30 | 9h00 | 4h30 | 9 | 18 | 33 | 67 | |||
|
Mathematics 1/ Analysis & Algebra 1 |
F111 | 67h30 | 3h00 | 1h30 | - | 82h30 | 3 | 6 | 33 | 67 |
| Physics 1/ Mechanics of the point | F112 | 67h30 | 3h00 | 1h30 | - | 82h30 | 3 | 6 | 33 | 67 |
| Chemistry 1/ Structure of matter | F113 | 67h30 | 3h00 | 1h30 | - | 82h30 | 3 | 6 | 33 | 67 |
| EU methodology | ||||||||||
| EMU11 | 90h00 | 1h30 | 4h30 | 4 | 8 | 50 | 50 | |||
| Mechanical lab | M111 | 22h30 | - | - | 1h30 | 27h30 | 1 | 2 | 50 | 50 |
| Lab Chemistry 1 | M112 | 22h30 | - | - | 1h30 | 27h30 | 1 | 2 | 50 | 50 |
|
IT 1/ Office. & Tech. Web (5 weeks) + Introduction to Algorithms (10 weeks) |
M113 |
45h00 |
1h30 |
- |
1h30 |
55h |
2 |
4 |
50 |
50 |
| EU discovery | ||||||||||
| DSU11 One subject to choose from: | 22h30 | 1h30 | 1 | 2 | 100 | |||||
| Simple physical systems | D111 |
22h30 |
1h30 |
- |
- |
27h30 |
1 |
2 |
100 |
|
| Discovery of University Work Methods | D111 | |||||||||
| Environment | D111 | |||||||||
| biotechnology | D111 | |||||||||
| Transversal teaching unit | ||||||||||
| UET11 | 22h30 | 1h30 | 1 | 2 | 100 | |||||
| Foreign languages 1 | 22h30 | 1h30 | - | - | 27h30 | 1 | 2 | 100 | ||
| Total Semester 1 | 337h30 | 12h00 | 6h00 | 4h30 | 15 | 30 | ||||
2 semester
| Teaching unit | VHS | weekly VH | Other* (14-16 weeks) | coefficient | Credits | Assessment method | ||||
| 14-16 weeks | C | TD | TP | Continued | Examen | |||||
| Fundamental EU | ||||||||||
| UEF21 | 202h30 | 9h00 | 4h30 | 9 | 18 | 33 | 67 | |||
| Mathematics 2/ Analysis & Algebra 2 | F211 | 67h30 | 3h00 | 1h30 | - | 82h30 | 3 | 6 | 33 | 67 |
| Physics 2/ Electricity | F212 | 67h30 | 3h00 | 1h30 | - | 82h30 | 3 | 6 | 33 | 67 |
| Chemistry 2/Thermodynamics & Chemical Kinetics |
F213 |
67h30 |
3h00 |
1h30 |
- |
82h30 |
3 |
6 |
33 |
67 |
| EU methodology | ||||||||||
| EMU21 | 90h00 | 1h30 | 4h30 | 4 | 8 | 50 | 50 | |||
| Electricity practical work | M211 | 22h30 | - | 1h30 | 27h30 | 1 | 2 | 50 | 50 | |
| Lab Chemistry 2 | M212 | 22h30 | - | 1h30 | 27h30 | 1 | 2 | 50 | 50 | |
| IT 2/ Programming language | M213 | 45h00 | 1h30 | 1h30 | 55h | 2 | 4 | 50 | 50 | |
| EU discovery | ||||||||||
|
DSU21 One subject to choose from: |
D211 | 22h30 | 1h30 | 1 | 2 | 100 | ||||
|
Chemistry through apps basic |
22h30 |
1h30 |
- |
- |
27h30 |
1 |
2 |
100 |
||
| Business Economics | ||||||||||
| History of Science | ||||||||||
| Renewable Energies | ||||||||||
| Transversal teaching unit | ||||||||||
| UET21 | T211 | 22h30 | 1h30 | 1 | 2 | x | 100 | |||
| Foreign languages 2 | 22h30 | 1h30 | - | - | 27h30 | 1 | 2 | x | 100 | |
| Total Semester 2 | 337h30 | 12h00 | 6h00 | 4h30 | 15 | 30 | ||||
2nd year
Semester 3:
|
Teaching unit |
Subjects | Credits | Coefficient | Weekly hourly volume |
VHS (15 weeks) |
Other* |
Assessment method | ||||
| Code | Entitled | Courses | TD | TP | Continuous monitoring | Examen | |||||
|
Fundamental UE Code: UEF12 Credits: 20 Rating: 10 |
F121 | Series & equations Differential | 6 | 3 | 3h00 | 1h30 | 67h30 | 82h30 | 33% | 67% | |
| F122 | Analytical Mechanics | 6 | 3 | 3h00 | 1h30 | 67h30 | 82h30 | 33% | 67% | ||
| F123 | Vibrations & Waves | 4 | 2 | 1h30 | 1h30 | 45h00 | 55h00 | 33% | 67% | ||
| F124 | Geometric Optics & Physics | 4 | 2 | 1h30 | 1h30 | 45h00 | 55h00 | 33% | 67% | ||
|
UE Methodology Code: UEM12 Credits: 7 Rating: 4 |
M121 | Practical work Vibrations & Waves | 2 | 1 | 1h30 | 22h30 | 27h30 | 50% | 50% | ||
| M122 | Practical work Geometric Optics & Physics | 2 | 1 | 1h30 | 22h30 | 27h30 | 50% | 50% | |||
| M123 | 1h30 lesson + 1h30 tutorial or lab/week | ||||||||||
| Numerical Methods and Programming | 3 | 2 | 1h30 | 1h30 | 45h00 | 30h00 | 50% | 50% | |||
|
Discovery Unit Code: UED12 Credits: 2 Rating: 2 |
One subject to choose from: |
2 |
2 |
1h30 |
1h30 |
45h00 |
05h00 |
33% |
67% |
||
|
D121 |
Probabilities & Statistics | ||||||||||
| Physical crystallography | |||||||||||
| history of physics | |||||||||||
| Mineral Chemistry | |||||||||||
|
Transversal UE Code: UET12 Credits: 1 Rating: 1 |
T121 |
English 3 |
1 |
1 |
1h00 |
15h00 |
10h00 |
100% |
|||
| Total Semester 3 | 30 | 17 | 13h00 | 07h30 | 04h30 | 375h00 | 375h | ||||
4 semester
|
Teaching unit |
Subjects | Credits | Coefficient | Weekly hourly volume |
VHS (15 weeks) |
Other* |
Assessment method | ||||
| Code | Entitled | Courses | TD | TP | Continuous monitoring | Examen | |||||
|
Fundamental UE Code: UEF22 Credits: 18 Rating: 9 |
F221 | Thermodynamics | 6 | 3 | 3h00 | 1h30 | 67h30 | 82h30 | 33% | 67% | |
| F222 | Function of the Complex Variable | 4 | 2 | 1h30 | 1h30 | 45h00 | 55h00 | 33% | 67% | ||
| F223 | Quantum mechanics | 4 | 2 | 1h30 | 1h30 | 45h00 | 55h00 | 33% | 67% | ||
| F224 | Electromagnetism | 4 | 2 | 1h30 | 1h30 | 45h00 | 55h00 | 33% | 67% | ||
|
UE Methodology Code: UEM22 Credits: 8 Rating: 5 |
M221 | Thermodynamic practical work | 2 | 1 | 1h30 | 22h30 | 27h30 | 50% | 50% | ||
| 1h30 lesson + 1h30 tutorial or lab/week | |||||||||||
| M222 | Fluid mechanics | 3 | 2 | 1h30 | 1h30 | 45h00 | 30h00 | 50% | 50% | ||
| M223 | General Electronics | 3 | 2 | 1h30 | 1h30 | 45h00 | 30h00 | 50% | 50% | ||
|
Discovery Unit Code: UED22 Credits: 3 Rating: 2 |
One subject to choose from: |
3 |
2 |
1h30 |
1h30 |
45h00 |
30h00 |
33% |
67% |
||
|
D221 |
Atomic & Nuclear Physics | ||||||||||
| Concept of Astronomy and Astrophysics | |||||||||||
| Spectroscopy | |||||||||||
| Physico-chemical analysis techniques | |||||||||||
|
Transversal UE Code: UET22 Credits: 1 Rating: 1 |
T221 |
English 4 |
1 |
1 |
1h00 |
15h00 |
10h00 |
100% |
|||
| Total Semester 4 | 30 | 17 | 13h00 | 07h30 | 04h30 | 375h00 | 375h | ||||
3nd year
5 semester
|
Unit of Teaching |
Subjects | Credits | Coefficient | Weekly Hourly Volume |
VHS (15 week) |
Other (Personal Work) | Assessment method | ||||
| Code | Entitled | Courses | TD | TP | Continuous monitoring % | Exam % | |||||
| Fundamental EU | 20 | 10 | 9h00 | 6h00 | 225h00 | 275h00 | |||||
|
Code: UEF13 |
F131 | Quantum Mechanics II | 6 | 3 | 3h | 1h30 | 82h30 | 67h30 | 82h30 | 33 | 67 |
| F132 | Statistical Physics | 6 | 3 | 3h | 1h30 | 82h30 | 67h30 | 82h30 | 33 | 67 | |
| F133 | Relativity | 4 | 2 | 1h30 | 1h30 | 55h00 | 45h00 | 55h00 | 33 | 67 | |
| F134 | Special Physics Functions | 4 | 2 | 1h30 | 1h30 | 55h00 | 45h00 | 55h00 | 33 | 67 | |
| Teaching Unit Methodology: Choose two subjects | 8 | 4 | 3h00 | 3h00 | 90h00 | 110h0 | 110h0 | ||||
|
Code: EMU13 |
M131 M132 |
Electromagnetic waves |
4
4 |
2
2 |
1h30
1h30 |
55h00
55h00 |
45h00
45h00 |
55h00
55h00 |
50
50 |
50
50 |
|
| Semiconductor physics | |||||||||||
| Experimental methods | |||||||||||
| Computational physics | |||||||||||
| Data analysis | |||||||||||
| UE Découverte: choose a subject | 1 | 1 | 1h30 | 22h30 | 2h30 | 2h30 | |||||
|
Code: UED13 |
D131 |
Energies |
1 |
1 |
1h30 |
2h30 |
22h30 |
2h30 |
100% |
||
| Biophysics | |||||||||||
| Particle Physics | |||||||||||
| Differential Geometry | |||||||||||
| Acoustic | |||||||||||
| Didactic Processes | |||||||||||
| Transversal UE | 1 | 1 | 1h00 | 15h00 | 2h30 | 2h30 | |||||
| Code: UET13 | T131 | Scientific English 1 | 1 | 1 | 1h00 | 2h30 | 15h00 | 2h30 | 100% | ||
| Total Semester | 30 | 16 | 14h30 | 6h00 | 3h00 | 352h30 | 390h00 | ||||
6 semester
|
Unit of Teaching |
Subjects | Credits | Coefficient | Weekly Hourly Volume |
VHS (15 week) |
Other (Personal Work) | Assessment method | ||||
| Code | Entitled | Courses | TD | TP | Continuous monitoring % | Exam % | |||||
| Fundamental EU | 18 | 9 | 7h30 | 6h00 | 202h30 | 247h00 | |||||
|
Code: UEF23 |
F231 | Solid State Physics | 6 | 3 | 3h | 1h30 | 82h30 | 67h30 | 82h30 | 33 | 67 |
| F232 | Nuclear physics | 4 | 2 | 1h30 | 1h30 | 55h00 | 45h00 | 55h00 | 33 | 67 | |
| F233 | Heat transfer | 4 | 2 | 1h30 | 1h30 | 55h00 | 45h00 | 55h00 | 33 | 67 | |
| F234 | Atomic Physics | 4 | 2 | 1h30 | 1h30 | 55h00 | 45h00 | 55h00 | 33 | 67 | |
| Teaching Unit Methodology: Choose three subjects | 9 | 6 | 4h30 | 67h30 | 157h30 | 157h30 | |||||
|
Code: EMU23 |
M231 M232 M233 | Atomic Physics Lab |
3 3 3 |
2 2 2 |
52h30
52h30
52h30 |
22h30 22h30 22h30 |
52h30
52h30
52h30 |
50 50 50 |
50 50 50 |
||
| Nuclear Physics Lab | |||||||||||
| Solid State Physics | |||||||||||
| Physical Optics Lab | |||||||||||
| UE Découverte: (a) compulsory + one subject of your choice | 2 | 2 | 3h00 | 45h00 | 5h00 | 5h00 | |||||
|
Code: UED23 |
D231 |
Ethics and Deontology (a) |
1
1 |
1
1 |
1h30
1h30 |
2h30
2h30 |
22h30
22h30 |
2h30
2h30 |
100%
100% |
||
|
D232 |
Laser | ||||||||||
| Plasma Physics | |||||||||||
| Nanotechnology | |||||||||||
| Optoelectronics | |||||||||||
| Solar photovoltaic | |||||||||||
| New Materials | |||||||||||
| Transversal UE | 1 | 1 | 1h00 | 15h00 | 2h30 | 2h30 | |||||
| Code: UET23 | T231 | Scientific English 2 | 1 | 1 | 1h00 | 2h30 | 15h00 | 2h30 | 100% | ||
| Total Semester | 30 | 18 | 11h30 | 6h00 | 4h30 | 330h00 | 412h00 | ||||
