State Engineer Program in Computer Science
Download : The canvas
1st Year (PCMI: Common Computer Mathematics Program)
1 semester
1 semester | CM | TD | TP | Credits | VHT |
UE11 (Fundamental) | 19 | ||||
Algebra 1 | 1h30 | 1h30 | 5 | 42h | |
1 analysis | 3h | 3h | 7 | 84h | |
Algorithmic 1 | 3h | 1h30 | 1h30 | 7 | 84h |
EU 12 (discovery) | 8 | ||||
Stitch mechanics | 1h30 | 1h30 | 4 | 42h | |
history of science | 1h30 | 1h30 | 2 | 21h | |
+1 option to choose among several proposals of the establishment | 1h30 | 1h30 | 2 | 21h | |
UE13 (Methodological) | 3 | ||||
office work | 1h30 | 2 | 21h | ||
TEC1 | . | 1h30/quinz | 1 | 21h | |
Total (24h30, 30 credits) | 12h00 | 9h00 | 3h00 | 30 | 336h |
2 semester
2 semester | CM | TD | TP | Credits | VHT |
EU 21 (Fundamental) | 12 | ||||
Algebra 2 | 1h30 | 1h30 | 4 | 42h | |
2 analysis | 1h30 | 1h30 | 4 | 42h | |
Descriptive statistics | 1h30 | 1h30 | 4 | 42h | |
EU 22 (Fundamental) | 12 | ||||
Functional programming | 1h30 | 1h30 | 3 | 42h | |
Machine structure | 1h30 | 1h30 | 4 | 42h | |
Algorithmic 2 | 3h00 | 1h30 | 1h30 | 5 | 84h |
EU 23 (Discovery) | 4 | ||||
Electricity | 1h30 | 1h30 | 3 | 42h | |
UE General culture | 3 | ||||
WEB technology | 1,5 | 10h30 | |||
TEC2 | 1h30 | 1,5 | 10h30 | ||
Total (25h30, 30 credits) | 12h00 | 9h00 | 4h30 | 30 | 357h |
2nd year
Teaching unit |
VHS | weekly VH |
coefficient |
Credits |
Assessment method | |||||
14 sem |
C |
TD |
TP |
work person
l |
Continued |
Examen |
||||
fundamental teaching units | ||||||||||
UEF31(O/P) | 4h30 | 3h | 3h00 | 6h00 | 6 | 11 | ||||
UEF311:Computer architecture | 63h | 1h30 | 1h30 | 1h30 | 3h00 | 3 | 5 | 40% | 60% | |
UEF312: Algorithms and structure
data 3 |
84h | 3h00 | 1h30 | 1h30 | 3h00 | 3 | 6 | 40% | 60% | |
UEF2(O/P) | 3h00 | 3h00 | 1h30 | 6h00 | 5 | 9 | ||||
UEF321: Information system | 63h | 1h30 | 1h30 | 1h30 | 3h00 | 3 | 5 | 40% | 60% | |
UEF322: Graph theory | 42h | 1h30 | 1h30 | 3h00 | 2 | 4 | 40% | 60% | ||
EU methodology | ||||||||||
EMU31 (O/P) | 3h | 1h30 | 1h30 | 03h00 | 4 | 8 | ||||
EMU311:Numerical methods | 42h | 1h30 | 1h30 | 1h30 | 2 | 4 | 40% | 60% | ||
EMU312:Mathematical Logic | 42h | 1h30 | 1h30 | 1h30 | 2 | 4 | 40% | 60% | ||
Cross Unit | ||||||||||
UET31(O/P) | 1h30 | 2h00 | 1 | 2 | ||||||
UET311: Foreign Language 2 | 21h | 1h30 | 2h00 | 1 | 2 | 100% | ||||
Total Semester 3 | 357h | 12h | 7h30 | 6h | 17h00 | 16 | 30 |
4 semester
Teaching unit |
VHS | weekly VH |
coefficient |
Credits |
Assessment method | ||||
14 sem |
C |
TD |
TP |
.
personal |
Continued |
Examen |
|||
fundamental teaching units | |||||||||
UEF41(O/P) | 3h | 3h | 3h | 6h | 5 | 10 | |||
UEF411: Language theory | 63h | 1h30 | 1h30 | 1h30 | 3h00 | 2 | 5 | 40% | 60% |
UEF412: Operating system 1 | 63h | 1h30 | 1h30 | 1h30 | 3h00 | 3 | 5 | 40% | 60% |
UEF42(O/P) | 3h | 3h | 3h | 6h | 6 | 10 | |||
UEF421: Databases | 63h | 1h30 | 1h30 | 1h30 | 3h00 | 3 | 5 | 40% | 60% |
UEF422: Networks | 63h | 1h30 | 1h30 | 1h30 | 3h00 | 3 | 5 | 40% | 60% |
EU methodology | |||||||||
EMU41 (O/P) | 3h | 3h | 3h | 4 | 8 | ||||
EMU411: Oriented programming
object |
42h | 1h30 | 1h30 | 1h30 | 2 | 4 | 40% | 60% | |
EMU412: Development
of web applications |
42h | 1h30 | 1h30 | 1h30 | 2 | 4 | 40% | 60% | |
Cross Unit | |||||||||
UET41 (O/P) | 1h30 | 2h | 1 | 2 | |||||
UET411: Foreign Language 3 | 21h | 1h30 | 2h00 | 1 | 2 | 100% | |||
Total Semester 4 | 357h | 10h30 | 6h | 9h | 17h | 16 | 30 |
3nd year
1 semester
Semester |
Code |
Module titles
|
Coefficients |
Hourly volume Weekly |
VHS (15 weeks) |
||
Courses | TD | TP | |||||
1 semester | 1.1 | Algorithms and data structure 1 | 6 | 3h00 | 1h30 | 1h30 | 90h00 |
1.2 | Math Analysis 1 | 6 | 3h00 | 3h00 | 90h00 | ||
1.3 | Computer architecture | 4 | 3h00 | 1h30 | 67h30 | ||
1.4 | Introduction to operating system 1 | 4 | 1h30 | 3h00 | 67h30 | ||
1.5 | Algebra 1 | 4 | 1h30 | 1h30 | 45h00 | ||
1.6 | Written expression technique | 1 | 1h30 | 22h30 | |||
1.7 | Office and web | 1 | 1h30 | 1h30 | 45h00 | ||
Total Hourly Volume of Semester 1 | 26 | 15h00 | 7h30 | 6h00 | 427h30 | ||
2 semester | 2.1 | Algorithms and data structures 2 | 6 | 3h00 | 1h30 | 1h30 | 90h00 |
2.2 | Introduction to operating system 2 | 6 | 3h00 | 1h30 | 1h30 | 90h00 | |
2.3 | Math Analysis 2 | 6 | 3h00 | 3h00 | 90h00 | ||
2.4 | Mathematical logic | 4 | 1h30 | 1h30 | 45h00 | ||
2.5 | Algebra 2 | 4 | 1h30 | 1h30 | 45h00 | ||
2.6 | Probability and Statistics 1 | 4 | 1h30 | 1h30 | 45h00 | ||
2.7 | Oral expression technique | 1 | 1h30 | 22h30 | |||
Total Hourly Volume of Semester 2 | 31 | 15h00 | 10h30 | 3h00 | 540h00 |
4nd year
3 semester
Semester |
Code |
Module titles
|
Coefficients |
Hourly volume Weekly |
VHS
(15 weeks) |
||
Courses | TD | TP | |||||
3 semester | 3.1 | File structures and data structures | 5 | 1h30 | 3h00 | 67h30 | |
3.2 | Architecture of Computers 2 | 5 | 3h00 | 1h30 | 67h30 | ||
3.3 | Object Oriented Programming 1 | 5 | 1h30 | 3h00 | 67h30 | ||
3.4 | Algorithms and complexity | 4 | 1h30 | 1h30 | 45h00 | ||
3.5 | Algebra 3 | 4 | 1h30 | 1h30 | 45h00 | ||
3.6 | Math Analysis 3 | 4 | 3h00 | 3h00 | 90h00 | ||
3.7 | Probability and Statistics 2 | 2 | 1h30 | 1h30 | 45h00 | ||
3.8 | Entrepreneurship | 1 | 1h30 | 22h30 | |||
Total Hourly Volume of Semester 3 | 30 | 15h00 | 9h00 | 6h00 | 450h00 | ||
4 semester | 4.1 | Object Oriented Programming 2 | 6 | 3h00 | 3h00 | 90h00 | |
4.2 | Introduction to information systems | 3 | 1h30 | 1h30 | 45h00 | ||
4.3 | Introduction to computer networks | 4 | 1h30 | 1h30 | 1h30 | 67h30 | |
4.4 | Introduction to databases | 3 | 1h30 | 1h30 | 45h00 | ||
4.5 | Language theory | 3 | 1h30 | 1h30 | 45h00 | ||
4.6 | Graph theory | 3 | 1h30 | 1h30 | 45h00 | ||
4.7 | Multidisciplinary project | 6 | 6h00 | 90h00 | |||
4.8 | English | 1 | 1h30 | 22h30 | |||
Total Hourly Volume of Semester 2 | 29 | 12h00 | 6h00 | 12h00 | 450h00 |