Statistics are a fundamental tool for understanding the dynamics of training within the institute, as they make it possible to monitor the evolution of student numbers and their distribution across the different academic years and specializations. Through these data, it is possible to assess the balance between programs, analyze enrollment trends, and identify the proportion of male and female students in each training pathway.
This statistical overview aims to present a comprehensive and transparent picture of the institute’s training structure, and to support the administration’s efforts to improve the quality of education and plan future programs in line with labor market needs.
Student Distribution by Year, Major, and Gender
| Year / Major | Female Students | Male Students | Total |
|---|---|---|---|
| 1st Year – Food Technology | 45 | 35 | 80 |
| 2nd Year – Dairy Technology | 30 | 20 | 50 |
| 2nd Year – Cereal Technology | 28 | 22 | 50 |
| 2nd Year – Water and Beverage Technology | 25 | 25 | 50 |
| 2nd Year – Agricultural Science Business Techniques | 20 | 15 | 35 |
Statistics Year 2020
| Major | 1st Year | 2nd Year | Total |
|---|---|---|---|
| Dairy Technology | 42 | 35 | 77 |
| Water & Beverage Technology | 30 | 40 | 70 |
| Cereal Technology | 25 | 33 | 58 |
Statistics Year 2021
| Major | 1st Year | 2nd Year | Total |
|---|---|---|---|
| Dairy Technology | 40 | 38 | 78 |
| Water & Beverage Technology | 32 | 37 | 69 |
| Cereal Technology | 27 | 35 | 62 |
Statistics Year 2022
| Major | 1st Year | 2nd Year | Total |
|---|---|---|---|
| Dairy Technology | 46 | 39 | 85 |
| Water & Beverage Technology | 34 | 41 | 75 |
| Cereal Technology | 28 | 32 | 60 |
Statistics Year 2023
| Major | 1st Year | 2nd Year | Total |
|---|---|---|---|
| Dairy Technology | 44 | 36 | 80 |
| Water & Beverage Technology | 33 | 42 | 75 |
| Cereal Technology | 30 | 35 | 65 |
Statistics Year 2024
| Major | 1st Year | 2nd Year | Total |
|---|---|---|---|
| Dairy Technology | 48 | 40 | 88 |
| Water & Beverage Technology | 36 | 43 | 79 |
| Cereal Technology | 32 | 36 | 68 |
📊 Summary Table (2020–2024)
| Major | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Dairy Technology | 77 | 78 | 85 | 80 | 88 |
| Water & Beverage Technology | 70 | 69 | 75 | 75 | 79 |
| Cereal Technology | 58 | 62 | 60 | 65 | 68 |
