The Marketing Technologies in the Food Industry (TCAA) specialization trains specialists capable of valuing and marketing food products in the market.
This specialization combines knowledge in the fields of marketing, communication, and business management, and prepares students to understand consumer needs, design effective sales strategies, and accompany food industry organizations on their development path.
This structure is a true bridge between production and marketing, as it integrates the quality, safety and innovation requirements of the food industry.
* Developing professionals capable of understanding the mechanisms of food markets and adapting to their developments through effective business strategies.
* Developing the necessary competencies to carry out marketing, communication, and sales activities in the food industry.
* To enable students to master negotiation techniques, manage customer relationships, and maintain their loyalty.
* Qualifying students to design, promote, and distribute food products with high professionalism.
* Encouraging initiative and entrepreneurship in the food industry sector.
* Preparing students to integrate effectively into the labor market or to pursue postgraduate studies in the fields of marketing, commerce, or management.
The Marketing Technologies in the Food Industry (TCAA) specialization offers many career opportunities in food production and distribution organizations.
Graduates can apply for several positions, including:
* Sales or Marketing Manager: Supervising the sales and promotion of food products.
* Customer Relations Manager Developing and managing business relationships and ensuring customer satisfaction.
* Sales supervisor or sales representative Monitoring business activities and achieving sales targets.
* Assistant Product Manager or Project Manager Contributing to the development of new products and improving their marketing methods.
* Entrepreneur Establishing and operating a private enterprise in the field of food industries or distribution.
The concept of specialization
Objectives of the specialization
Career prospects for the specialization
Marketing Techniques Program in Food Science
First year:
1 semester
| Unité d'Enseignement | VHS | VH semestriel | coefficient | Credits | |||
| 14 weeks | C | TD | TP | total | |||
| UE fondamentales | 16 | ||||||
| UEF11: scientific bases | 7 | ||||||
| Mathematical Tools | 35 | 14 | 21 | 2 | 3 | ||
| Basics of Physics | 42 | 14 | 14 | 14 | 3 | 4 | |
| UEF12 Sciences chemistry and biology | 9 | ||||||
| General Chemistry | 56 | 14 | 14 | 28 | 4 | 4 | |
| Structural Biochemistry | 35 | 14 | 7 | 14 | 2 | 3 | |
| Bases of Microbiology | 28 | 14 | 14 | 2 | 2 | ||
| Total for 14 weeks | 196 | 70 | 56 | 70 | |||
| UE methodology | 8 | ||||||
| UEM11 Analytical Tools 1 | 4 | ||||||
| Outils analyzes biochemistry and security | 28 | 7 | 21 | 2 | 2 | ||
| It analyzes microbiology and security | 28 | 7 | 21 | 2 | 2 | ||
| UEM12 Initiation information statistics | 4 | ||||||
| Initiation à l'informatique | 21 | 21 | 1 | 2 | |||
| Statistical tools | 21 | 7 | 14 | 1 | 2 | ||
| Total for 14 weeks | 98 | 7 | 28 | 63 | |||
| UE découverte | 2 | ||||||
| UED11 Découverte monde professionnel | |||||||
| Project personnel and profession | 7 | 7 | 1 | 1 | |||
| Enterprenariat and discover the enterprise | 14 | 7 | 7 | 1 | 1 | ||
| Total for 14 weeks | 21 | 7 | 14 | ||||
| UE transversales | 4 | ||||||
| UET11 Expression and communication 1 | |||||||
| English for communication | 21 | 21 | 1 | 2 | |||
| Expression communication is written and written | 28 | 28 | 2 | 2 | |||
| Total for 14 weeks | 49 | 49 | |||||
| Total Semestre 1 | 364 | 84 | 147 | 133 | 30 | ||
2 semester
| Unité d'Enseignement | VHS | VH semestriel | coefficient | Credits | |||
| 14 weeks | C | TD | TP | Other experience | |||
| UE fondamentales | 15 | ||||||
| UEF21 Sciences chemistry and physics | 7 | ||||||
| Organic Chemistry | 56 | 14 | 14 | 28 | 4 | 4 | |
| Appliquée Physique | 35 | 14 | 21 | 2 | 3 | ||
| UEF22 Sciences biochimiques and microbiologies | 8 | ||||||
| Metabolic Biochemistry | 42 | 14 | 7 | 21 | 3 | 4 | |
| General Microbiology | 49 | 14 | 7 | 28 | 3 | 4 | |
| Total for 14 weeks | 182 | 42 | 42 | 98 | |||
| UE methodology | 6 | ||||||
| UEM21 Analytical Tools 2 | 2 | ||||||
| Outils analyzes biochemistry and security | 21 | 7 | 14 | 1 | 1 | ||
| It analyzes microbiology and security | 21 | 7 | 14 | 1 | 1 | ||
| UEM22 Statistical information | 3 | ||||||
| Initiation à l'informatique | 21 | 21 | 1 | 1 | |||
| Statistical tools | 21 | 7 | 14 | 1 | 2 | ||
| Total for 14 weeks | 84 | 7 | 28 | 49 | |||
| UE découverte | 5 | ||||||
| UED21 Technologiques Bases | |||||||
| Industrial Engineering | 49 | 14 | 14 | 21 | 3 | 3 | |
| Bioproduction | 35 | 7 | 14 | 14 | 2 | 2 | |
| Total for 14 weeks | 84 | 21 | 28 | 35 | |||
| UE transversales | 3 | ||||||
| UET21 Outils communication project | |||||||
| English Level 2 | 14 | 14 | 1 | 1 | |||
| Techniques of expression and reaction | 21 | 21 | 1 | 1 | |||
| Séminaire Project Personnel and Professionnel | 14 | 14 | 1 | 1 | |||
| Stage ouvrier | 156 | 4 | 2 | ||||
| Total for 14 weeks | 49 | 35 | 14 | 156 | |||
| Total Semestre 2 | 399 | 70 | 133 | 196 | 156 | 30 | |
Second year:
3 semester
| Unité d'Enseignement | VHS | VH semestriel | coefficient | Credits | |||
| 14 weeks | C | TD | TP | Other experience | |||
| UE fondamentales | 18 | ||||||
| UEF31 Generation of industrial procedures 1 | 9 | ||||||
| Industrial Physics | 56 | 14 | 21 | 21 | 4 | 4 | |
| Unitary Operations 1 | 56 | 14 | 21 | 21 | 4 | 5 | |
| UEF32 Biotechnologies | 9 | ||||||
| Biochimie and Physico-chimie alimentaires | 49 | 14 | 14 | 21 | 3 | 4 | |
| Food Microbiology | 49 | 14 | 7 | 28 | 3 | 5 | |
| Total for 14 weeks | 210 | 56 | 63 | 91 | |||
| UE methodology | 6 | ||||||
| UEM31 Analytical Tools 3 | 3 | ||||||
| Methods for biochemical analyses | 21 | 21 | 1 | 2 | |||
| Methods for physical and chemical analysis | 21 | 21 | 1 | 1 | |||
| UEM32 Analyze sensors and metrology | 3 | ||||||
| Metrology | 7 | 3,5 | 3,5 | 1 | 1 | ||
| Sensory analysis | 14 | 7 | 7 | 1 | 2 | ||
| Total for 14 weeks | 63 | 7 | 3,5 | 52,5 | |||
| UE découverte | 3 | ||||||
| UED31 Reglementations alimentaires | |||||||
| Quality, hygiene and security of aliments | 21 | 14 | 7 | 1 | 1 | ||
| Normalization and législation alimentaire | 21 | 14 | 7 | 1 | 1 | ||
| UED32 Recherche and development | |||||||
| Research and Development | 21 | 7 | 14 | 2 | 1 | ||
| Total for 14 weeks | 63 | 35 | 14 | 14 | |||
| UE transversales | 3 | ||||||
| UET31 Communication and expression 3 | |||||||
| English Level 3 | 14 | 14 | 1 | 1 | |||
| Techniques of expression and reaction | 21 | 7 | 14 | 1 | 2 | ||
| Total for 14 weeks | 35 | 7 | 28 | ||||
| Total Semestre 3 | 371 | 105 | 108,5 | 157,5 | 30 | ||
– Semester 4:
| Unité d'Enseignement | VHS | VH semestriel | coefficient | Credits | Evaluation mode | ||||
| 14 weeks | C | TD | TP | Other experience | Continued | Examen | |||
| UE fondamentales | |||||||||
| UEF41 Traitement d'information et comptabilité | |||||||||
| Statistical applications and probabilities | 28 | 14 | 14 | 2 | 4 | X | X | ||
| Management Accounting | 28 | 14 | 14 | 2 | 3 | X | X | ||
| UEF42 General Economics | |||||||||
| General Economics 1 and 2 | 35 | 21 | 14 | 2 | 3 | X | X | ||
| UE methodology | |||||||||
| UEM41 International Markets | |||||||||
| Approche marchés étrangers and economic intelligence | 28 | 14 | 14 | 2 | 2 | X | X | ||
| Operational Marketing | 28 | 14 | 14 | 2 | 2 | X | X | ||
| UEM42 Recherche commercial et distribution | |||||||||
| Etude and recherche commerciale | 28 | 14 | 14 | 2 | 2 | X | X | ||
| Distribution | 28 | 14 | 14 | 2 | 2 | X | X | ||
| UE découverte | |||||||||
| UED41 Commercial Law | |||||||||
| Get contrats and consommation | 21 | 14 | 7 | 1 | 2 | X | X | ||
| Commercial law | 28 | 14 | 14 | 1 | 1 | X | X | ||
| Negotiation 2 | 28 | 14 | 14 | 1 | 2 | X | X | ||
| UED42 Gestion financial and sociology | |||||||||
| Financial and budget management | 28 | 14 | 14 | 1 | 1 | ||||
| Food Sociology | 21 | 14 | 7 | 1 | 1 | X | X | ||
| UE transversales | |||||||||
| UET41 Expression and communication | |||||||||
| Development of competitive relations | 21 | 14 | 7 | 1 | 1 | X | X | ||
| Internship | 312 | 8 | 4 | X | |||||
| Total Semestre 4 | 403 | 30 | |||||||
Third year:
5- Semester 5:
| Unité d'Enseignement | VHS | VH semestriel | coefficient | Credits | Evaluation mode | |||||
| 14 weeks | C | TD | TP | Other experience | Continued | Examen | ||||
| UE fondamentales | 14 | |||||||||
| UEF51 Markets and Marketing | ||||||||||
| International Markets | 28 | 14 | 14 | 3 | 3 | X | X | |||
| Marketing du point de vente | 28 | 14 | 14 | 2 | 2 | X | X | |||
| Marketing direct/Gestion of the client relationship | 28 | 14 | 14 | 2 | 2 | X | X | |||
| Business strategy | 28 | 14 | 14 | 3 | 3 | X | X | |||
| UEF52 Achat et mangement | ||||||||||
| Achat et qualité | 28 | 14 | 14 | 2 | 2 | X | X | |||
| Commercial equipment management | 28 | 14 | 14 | 2 | 2 | X | X | |||
| UE methodology | ||||||||||
| UEM51 Logistics and social psychology | ||||||||||
| Psychological social communication | 28 | 14 | 14 | 1 | 2 | X | X | |||
| Logistique ou supply chain | 28 | 14 | 14 | 2 | 2 | X | X | |||
| e-marketing | 28 | 14 | 14 | 2 | 2 | X | X | |||
| UE découverte | ||||||||||
| UED51 Completions of technology training | ||||||||||
| Packaging and Conditioning | 21 | 14 | 7 | 2 | 2 | X | X | |||
| UE transversales | ||||||||||
| UET51 Create an enterprise and project device | ||||||||||
| Technology of information and communication 2 | 35 | 14 | 21 | 2 | 3 | X | X | |||
| Entrepreneurship (Entrepreneurship) | 35 | 7 | 14 | 14 | 2 | 3 | X | X | ||
| Conduct project | 21 | 7 | 14 | 2 | 2 | X | ||||
| Total Semestre 5 | 385 | 30 | ||||||||
6- Semester 6:
| Unité d'Enseignement | VHS | VH hebdomadaire | coefficient | Credits | Evaluation mode | ||||
| 14-16 sem | C | TD | TP | Other experience | Continued | Examen | |||
| Supervised project | 4 | X | |||||||
| Preparation stage | 4 | ||||||||
| Internship | 624 | 6 | 25 | X | |||||
| Rapport to the stage, sound and return experience | 4 | ||||||||
| 30 | |||||||||
Other specializations:
Grain and Grain Derivatives Technology
Water and beverage technology
Milk and dairy technology