Timetable for the Department of Process Engineering for the first semester of the academic year 2026-2027 (updated)
⇓
1-Time table update S3 L2 GP 2026_2027
3-Time table S3 L2 PhI 2026_2027
4-Time table S5 L3 PhI 2026_2027
2-Time table S5 L3 GP 2026_2027
5-Employ du temps S1 M1 GC 2026-2027
6-Employ du temps S3 M2 GC 2026-2027
7-Employ du temps S1 M1 GPM 2026-2027
8-Employ du temps S3 M2 GPM 2026-2027
9-Employed at temps S1 M1 PhI 2026-2027
10-Employed during S3 PHI 2026-2027
11-Employ this time S1 M1 GE 2026-2027
12-Employ this time S3 M2 GE 2026-2027
13-Employ at temps S1 M1 GPP 2026-2027
14-Employ at temps S3 M2 GPP 2026-2027
15-Employ du temps S1 M1 GD2DPT 2026-2027
16-Employ du temps S3 M2 GD2DPT 2026-2027 (1)
17-Time table S3 ING2 2026_2027
18-Time table S5 ING 3_2026_2027
19-Employ this time S7 ING4 2026_2027
19-Employ this time S9 ING5 2026_2027
20-Time table S1 ING 1 2026_2027
20-Time table S1 ING 1 2026_2027
21-Time table S7 ING 4_Traitem from last_2026_2027
Timetable for the Department of Process Engineering for the first semester of the academic year 2026-2027 (updated)
⇓
1-Time table update S3 L2 GP 2026_2027
3-Time table S3 L2 PhI 2026_2027
4-Time table S5 L3 PhI 2026_2027
2-Time table S5 L3 GP 2026_2027
5-Employ du temps S1 M1 GC 2026-2027
6-Employ du temps S3 M2 GC 2026-2027
7-Employ du temps S1 M1 GPM 2026-2027
8-Employ du temps S3 M2 GPM 2026-2027
9-Employed at temps S1 M1 PhI 2026-2027
10-Employed during S3 PHI 2026-2027
11-Employ this time S1 M1 GE 2026-2027
12-Employ this time S3 M2 GE 2026-2027
13-Employ at temps S1 M1 GPP 2026-2027
14-Employ at temps S3 M2 GPP 2026-2027
15-Employ du temps S1 M1 GD2DPT 2026-2027
16-Employ du temps S3 M2 GD2DPT 2026-2027 (1)
17-Time table S3 ING2 2026_2027
18-Time table S5 ING 3_2026_2027
19-Employ this time S7 ING4 2026_2027
19-Employ this time S9 ING5 2026_2027
20-Time table S1 ING 1 2026_2027