Institute statistics
Statistics are an essential tool for understanding the dynamics of student development within the institute, as they allow for monitoring the evolution of student numbers and their distribution across different years and disciplines. This data enables the assessment of the balance between academic departments, the analysis of enrollment trends, and the determination of the male-to-female ratio in each program.
This statistical presentation aims to provide a comprehensive and transparent picture of the institute's structure, and to support the administration's efforts to improve the quality of education and plan future programs in line with labor market needs.
Distribution of students by year, major, and gender
| Year/Major | female students | Students | Total |
|---|---|---|---|
| First Year – Food Technology | XNUMX | 35 | 80 |
| Second year – Milk and dairy technology | XNUMX | XNUMX | 50 |
| Second year – Grain and Grain Derivatives Technology | XNUMX | XNUMX | 50 |
| Second Year – Water and Beverage Technology | XNUMX | XNUMX | 50 |
| Second Year – Trade Techniques in Agricultural Sciences | XNUMX | XNUMX | 35 |
| Master's - Food Technology | the | XNUMX | XNUMX |
| Total | 165 | 130 | 295 |
This data represents the current distribution of students by major and academic year within the institute.
Statistics for the year 2020
| spinneret | 1st year | 2th year | Total |
|---|---|---|---|
| Milk Technology | 42 | 35 | 77 |
| Eaux & boissons | 30 | 40 | 70 |
| Cereals | 25 | 33 | 58 |
Statistics for the year 2021
| spinneret | 1st year | 2th year | Total |
|---|---|---|---|
| Milk Technology | 40 | 38 | 78 |
| Eaux & boissons | 32 | 37 | 69 |
| Cereals | 27 | 35 | 62 |
Statistics for the year 2022
| spinneret | 1st year | 2th year | Total |
|---|---|---|---|
| Milk Technology | 46 | 39 | 85 |
| Eaux & boissons | 34 | 41 | 75 |
| Cereals | 28 | 32 | 60 |
Statistics for the year 2023
| spinneret | 1st year | 2th year | Total |
|---|---|---|---|
| Milk Technology | 44 | 36 | 80 |
| Eaux & boissons | 33 | 42 | 75 |
| Cereals | 30 | 35 | 65 |
Statistics for the year 2024
| spinneret | 1st year | 2th year | Total |
|---|---|---|---|
| Milk Technology | 48 | 40 | 88 |
| Eaux & boissons | 36 | 43 | 79 |
| Cereals | 32 | 36 | 68 |
📊 Tableau recapitalization (2020–2024)
| spinneret | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Milk Technology | 77 | 78 | 85 | 80 | 88 |
| Eaux & boissons | 70 | 69 | 75 | 75 | 79 |
| Cereals | 58 | 62 | 60 | 65 | 68 |

