The Vice-Rectorate of the University in charge of pedagogy for higher education in the first and second cycles, continuing education and certificates, as well as higher education in postgraduate studies.
statistics
Statistics from the Vice-Rectorate for Pedagogy
Graduates of the 2024/2025 class by college/institute
| Faculty / Institute | Classic | LMD | TOTAL | |
| Bachelor Degrees | Master Degrees | |||
| Faculty of Technology | 1334 | 1374 | 2708 | |
| Faculty of Sciences | 650 | 444 | 1094 | |
| Faculté of sciences of nature and life | 1323 | 928 | 2251 | |
| Medical School | 1102 | 1102 | ||
| Institute d'Architecture et d'urbanisme | 150 | 220 | 370 | |
| Aeronautique Institute and spatial studies | 190 | 185 | 375 | |
| Institute of Sciences Veterinaires | 193 | 193 | ||
| Institute of sciences and techniques applications | 81 | 81 | ||
TOTAL |
1295 |
3728 |
3151 |
8174 |
Training programs for the academic year 2024/2025
| Area | Bachelor Degrees | Master Degrees | ||
| channels | Specialties | channels | Specialties | |
| ST | 11 | 20(1P) | 12 | 38(2P) |
| SM | 2 | 6 | 2 | 8 |
| MI | 2 | 3 | 2 | 7 |
| SNV | 5 | 26(5P) | 6 | 22 |
| AUMV | 1 | 1 | 1 | 1 |
| TOTAL | 21 | 56 | 23 | 76 |
| channels Classic | 04 | |||
Baccalaureate holders 2025
| LMD domain codes and different categories | Effects affected by sex | |
| Masculine | Feminin | |
| D 011 Techno | 1129 | 771 |
| D012 Archi | 224 | 387 |
| D02 SM | 136 | 375 |
| D03 MI | 335 | 317 |
| D04 SNV | 355 | 1471 |
| T10 Alimentaire Sciences | 24 | 130 |
| F05 Aéronautique | 64 | 84 |
| S/Total LMD | 2267 | 3535 |
| 700 Medicine | 83 | 375 |
| 701 Pharmacy | 30 | 109 |
| 702 Dental Medicine | 12 | 62 |
| 703 Veterinarian | 147 | 265 |
| S/Total classique | 272 | 811 |
| Grand total | 1717 | 3092 |
Number of students registered by colleges and institutes in the 2024/2025 batch:
| Faculty / Institute | Effectifs en Graduation | TOTAL | ||
| Classic | LMD | |||
| Bachelor Degrees | Master Degrees | |||
| Faculty of Technology | 4915 | 3432 | 8347 | |
| Faculté des sciences of nature and life | 4650 | 2413 | 7063 | |
| Faculty of Sciences | 2561 | 1142 | 3703 | |
| Faculty of Medicine | 6542 | 6542 | ||
| Institute d'Architecture et d'Urbanisme | 1370 | 259 | 1629 | |
| Institute of Sciences veterinaires | 996 | 996 | ||
| Aeronautique Institute and spatial studies | 721 | 459 | 1180 | |
| Institute of Sciences and Techniques Applications | 297 | 0 | 297 | |
| TOTAL | 7538 | 14514 | 7705 | 29757 |
Framing ratio by college/institute 2024/2025
| Faculty / Institute |
Effectifs en Graduation |
Effectifs enseigniants |
Rates D'encadrement |
| Faculty de Technology | 8733 | 305 | 1/29 |
| Faculté des sciences of nature and life | 6955 | 173 | 1/40 |
| Faculty des Sciences | 3575 | 267 | 1/13 |
| Faculty of Medicine | 7861 | 398 | 1/20 |
| Institute d'Architecture et d'Urbanisme | 1346 | 107 | 1/13 |
| Institute of Sciences veterinaires | 914 | 78 | 1/12 |
| Aeronautique Institute and spatial studies | 1235 | 79 | 1/15 |
| Institute of Sciences and Techniques Applications | 258 | 6 | 1/43 |
| TOTAL | 30877 | 1431 | 1/22 |
Expected number of graduates in the 2024/2025 class by college/institute
| Faculty / Institute | Classic | LMD | TOTAL | |
| Bachelor Degrees | Master Degrees | |||
| Faculty of Technology | 1171 | 1230 | 2401 | |
| Faculty of Sciences | 570 | 310 | 880 | |
| Faculté of sciences of nature and life | 1136 | 1350 | 2486 | |
| Medical School | 1030 | 1030 | ||
| Institute d'Architecture et d'urbanisme | 240 | 130 | 370 | |
| Aeronautique Institute and spatial studies | 160 | 295 | 455 | |
| Institute of Sciences Veterinaires | 182 | 182 | ||
| Institute of sciences and techniques applications | 70 | 70 | ||
| TOTAL | 1212 | 3347 | 3315 | 7874 |
Email address
pedagogie.blida1@gmail.com
Address
University of Blida 1 – Saad Dahlab – Soumaa Road, Blida