Marketing techniques in food science
The Marketing Technologies in the Food Industry (TCAA) specialization trains specialists capable of valuing and marketing food products in the market.
This specialization combines knowledge in the fields of marketing, communication, and business management, and prepares students to understand consumer needs, design effective sales strategies, and accompany food industry organizations on their development path.
This structure is a true bridge between production and marketing, as it integrates the quality, safety and innovation requirements of the food industry.
* Developing professionals capable of understanding the mechanisms of food markets and adapting to their developments through effective business strategies.
* Developing the necessary competencies to carry out marketing, communication, and sales activities in the food industry.
* To enable students to master negotiation techniques, manage customer relationships, and maintain their loyalty.
* Qualifying students to design, promote, and distribute food products with high professionalism.
* Encouraging initiative and entrepreneurship in the food industry sector.
* Preparing students to integrate effectively into the labor market or to pursue postgraduate studies in the fields of marketing, commerce, or management.
The Marketing Technologies in the Food Industry (TCAA) specialization offers many career opportunities in food production and distribution organizations.
Graduates can apply for several positions, including:
* Sales or Marketing Manager: Supervising the sales and promotion of food products.
* Customer Relations Manager Developing and managing business relationships and ensuring customer satisfaction.
* Sales supervisor or sales representative Monitoring business activities and achieving sales targets.
* Assistant Product Manager or Project Manager Contributing to the development of new products and improving their marketing methods.
* Entrepreneur Establishing and operating a private enterprise in the field of food industries or distribution.
The concept of specialization
Objectives of the specialization
Career prospects for the specialization
Program of the License in Technology and its developments
1st Year
1 semester
| Unité d'Enseignement | VHS | VH semestriel | coefficient | Credits | |||
| 14 weeks | C | TD | TP | total | |||
| UE fondamentales | 16 | ||||||
| UEF11: scientific bases | 7 | ||||||
| Mathematical Tools | 35 | 14 | 21 | 2 | 3 | ||
| Basics of Physics | 42 | 14 | 14 | 14 | 3 | 4 | |
| UEF12 Sciences chemistry and biology | 9 | ||||||
| General Chemistry | 56 | 14 | 14 | 28 | 4 | 4 | |
| Structural Biochemistry | 35 | 14 | 7 | 14 | 2 | 3 | |
| Bases of Microbiology | 28 | 14 | 14 | 2 | 2 | ||
| Total for 14 weeks | 196 | 70 | 56 | 70 | |||
| UE methodology | 8 | ||||||
| UEM11 Analytical Tools 1 | 4 | ||||||
| Outils analyzes biochemistry and security | 28 | 7 | 21 | 2 | 2 | ||
| It analyzes microbiology and security | 28 | 7 | 21 | 2 | 2 | ||
| UEM12 Initiation information statistics | 4 | ||||||
| Initiation à l'informatique | 21 | 21 | 1 | 2 | |||
| Statistical tools | 21 | 7 | 14 | 1 | 2 | ||
| Total for 14 weeks | 98 | 7 | 28 | 63 | |||
| UE découverte | 2 | ||||||
| UED11 Découverte monde professionnel | |||||||
| Project personnel and profession | 7 | 7 | 1 | 1 | |||
| Enterprenariat and discover the enterprise | 14 | 7 | 7 | 1 | 1 | ||
| Total for 14 weeks | 21 | 7 | 14 | ||||
| UE transversales | 4 | ||||||
| UET11 Expression and communication 1 | |||||||
| English for communication | 21 | 21 | 1 | 2 | |||
| Expression communication is written and written | 28 | 28 | 2 | 2 | |||
| Total for 14 weeks | 49 | 49 | |||||
| Total Semestre 1 | 364 | 84 | 147 | 133 | 30 | ||
2 semester
| Unité d'Enseignement | VHS | VH semestriel | coefficient | Credits | |||
| 14 weeks | C | TD | TP | Other experience | |||
| UE fondamentales | 15 | ||||||
| UEF21 Sciences chemistry and physics | 7 | ||||||
| Organic Chemistry | 56 | 14 | 14 | 28 | 4 | 4 | |
| Appliquée Physique | 35 | 14 | 21 | 2 | 3 | ||
| UEF22 Sciences biochimiques and microbiologies | 8 | ||||||
| Metabolic Biochemistry | 42 | 14 | 7 | 21 | 3 | 4 | |
| General Microbiology | 49 | 14 | 7 | 28 | 3 | 4 | |
| Total for 14 weeks | 182 | 42 | 42 | 98 | |||
| UE methodology | 6 | ||||||
| UEM21 Analytical Tools 2 | 2 | ||||||
| Outils analyzes biochemistry and security | 21 | 7 | 14 | 1 | 1 | ||
| It analyzes microbiology and security | 21 | 7 | 14 | 1 | 1 | ||
| UEM22 Statistical information | 3 | ||||||
| Initiation à l'informatique | 21 | 21 | 1 | 1 | |||
| Statistical tools | 21 | 7 | 14 | 1 | 2 | ||
| Total for 14 weeks | 84 | 7 | 28 | 49 | |||
| UE découverte | 5 | ||||||
| UED21 Technologiques Bases | |||||||
| Industrial Engineering | 49 | 14 | 14 | 21 | 3 | 3 | |
| Bioproduction | 35 | 7 | 14 | 14 | 2 | 2 | |
| Total for 14 weeks | 84 | 21 | 28 | 35 | |||
| UE transversales | 3 | ||||||
| UET21 Outils communication project | |||||||
| English Level 2 | 14 | 14 | 1 | 1 | |||
| Techniques of expression and reaction | 21 | 21 | 1 | 1 | |||
| Séminaire Project Personnel and Professionnel | 14 | 14 | 1 | 1 | |||
| Stage ouvrier | 156 | 4 | 2 | ||||
| Total for 14 weeks | 49 | 35 | 14 | 156 | |||
| Total Semestre 2 | 399 | 70 | 133 | 196 | 156 | 30 | |
2nd Year
3 semester
| Unité d'Enseignement | VHS | VH semestriel | coefficient | Credits | |||
| 14 weeks | C | TD | TP | Other experience | |||
| UE fondamentales | 18 | ||||||
| UEF31 Generation of industrial procedures 1 | 9 | ||||||
| Industrial Physics | 56 | 14 | 21 | 21 | 4 | 4 | |
| Unitary Operations 1 | 56 | 14 | 21 | 21 | 4 | 5 | |
| UEF32 Biotechnologies | 9 | ||||||
| Biochimie and Physico-chimie alimentaires | 49 | 14 | 14 | 21 | 3 | 4 | |
| Food Microbiology | 49 | 14 | 7 | 28 | 3 | 5 | |
| Total for 14 weeks | 210 | 56 | 63 | 91 | |||
| UE methodology | 6 | ||||||
| UEM31 Analytical Tools 3 | 3 | ||||||
| Methods for biochemical analyses | 21 | 21 | 1 | 2 | |||
| Methods for physical and chemical analysis | 21 | 21 | 1 | 1 | |||
| UEM32 Analyze sensors and metrology | 3 | ||||||
| Metrology | 7 | 3,5 | 3,5 | 1 | 1 | ||
| Sensory analysis | 14 | 7 | 7 | 1 | 2 | ||
| Total for 14 weeks | 63 | 7 | 3,5 | 52,5 | |||
| UE découverte | 3 | ||||||
| UED31 Reglementations alimentaires | |||||||
| Quality, hygiene and security of aliments | 21 | 14 | 7 | 1 | 1 | ||
| Normalization and législation alimentaire | 21 | 14 | 7 | 1 | 1 | ||
| UED32 Recherche and development | |||||||
| Research and Development | 21 | 7 | 14 | 2 | 1 | ||
| Total for 14 weeks | 63 | 35 | 14 | 14 | |||
| UE transversales | 3 | ||||||
| UET31 Communication and expression 3 | |||||||
| English Level 3 | 14 | 14 | 1 | 1 | |||
| Techniques of expression and reaction | 21 | 7 | 14 | 1 | 2 | ||
| Total for 14 weeks | 35 | 7 | 28 | ||||
| Total Semestre 3 | 371 | 105 | 108,5 | 157,5 | 30 | ||
4 semester
| Unité d'Enseignement | VHS | VH semestriel | coefficient | Credits | |||
| 14 weeks | C | TD | TP | Other experience | |||
| UE fondamentales | 14 | ||||||
| UEF41 Generation of industrial procedures 2 | 7 | ||||||
| Electrotechnique automatic regulations | 49 | 14 | 14 | 21 | 3 | 3 | |
| Unitary Operations 2 | 49 | 14 | 14 | 21 | 3 | 4 | |
| UEF42 Food Technology | 7 | ||||||
| Technologie alimentaire des products d'origine animale | 56 | 21 | 35 | 4 | 4 | ||
| Technological alimentaire of vegetable origin products | 56 | 21 | 35 | 4 | 3 | ||
| UE methodology | 6 | ||||||
| UEM41 Data Processing | 3 | ||||||
| Data analysis | 14 | 7 | 7 | 1 | 1 | ||
| Applied statistics | 21 | 7 | 7 | 7 | 1 | 2 | |
| UEM42 Organization in the enterprise | 3 | ||||||
| Organization and planning of production | 14 | 7 | 7 | 1 | 2 | ||
| Production Analysis | 7 | 7 | 1 | 1 | |||
| UE découverte | 4 | ||||||
| UED41 Quality and eligibility | |||||||
| System management and procedures | 21 | 14 | 7 | 1 | 2 | ||
| Legislation and travel | 14 | 7 | 7 | 1 | 1 | ||
| Human Resources | 14 | 7 | 7 | 1 | |||
| UE transversales | 2 | ||||||
| UET41 Environment and durable development | |||||||
| Quality of water and treatment | 14 | 14 | 1 | 1 | |||
| Sustainable Development | 14 | 14 | 1 | 1 | |||
| Internship | 312 | 8 | 4 | ||||
| Total Semestre 4 | 403 | 30 | |||||
3nd Year
5 semester
| Unité d'Enseignement | VHS | VH semestriel | coefficient | Credits | |||
| 14 weeks | C | TD | TP | Other experience | |||
| UE fondamentales | 16 | ||||||
| UEF51 milk technology | 8 | ||||||
| Proprietés physicochimiques du lait | 21 | 21 | 2 | ||||
| Technologie des consommations | 49 | 14 | 35 | 3 | |||
| Technologie des laits concentrés et secs | 28 | 7 | 21 | 2 | |||
| Technologie des fermentés | 28 | 7 | 21 | 2 | |||
| UEF52Technologie from age and beurrière | 8 | ||||||
| Technology from old age | 49 | 14 | 35 | 3 | |||
| Technology from a special age | 21 | 7 | 14 | 1 | |||
| Butter Technology | 14 | 7 | 7 | 1 | |||
| UE methodology | 9 | ||||||
| UEM51 Control methods and maintenance instructions in the store | 3 | ||||||
| Maintenance Management | 28 | 14 | 7 | 7 | 2 | ||
| Method of controlling chemistry in the layout | 42 | 14 | 28 | 3 | |||
| Microbiological control method in the literature | 42 | 14 | 28 | 3 | |||
| UE découverte | 3 | ||||||
| UED51 Completions of technology training | |||||||
| Packaging and Conditioning | 14 | 7 | 7 | 1 | |||
| Industrial Design | 21 | 7 | 14 | 1 | |||
| UE transversales | 2 | ||||||
| UET51 Create an enterprise and project device | |||||||
| Business creation | 14 | 14 | 1 | ||||
| Conduct project | 14 | 14 | 1 | ||||
| Total Semestre 5 | 385 | 30 | |||||
6 semester
| Unité d'Enseignement | VHS | VH hebdomadaire | coefficient | Credits | |||
| 14-16 sem | C | TD | TP | Other experience | |||
| Preparation stage | 4 | ||||||
| Internship | 624 | 30 | |||||
| Rapport to the stage, sound and return experience | 4 | ||||||
| 30 | |||||||
See other formations:
Technologies for production and delivery
Technologie des aux et boissons
Commercialization and agricultural techniques
