Training Objective
Profiles and Compétences Visées
- The university's agricultural agro-marketing techniques permet: the former students in the post of commerciaux multivalents, autonomes and evolutifs.
- The LP Commercialization Techniques comes to all levels of commerce.
- The visual competitions are large, and they are very interesting in all the commercialization texts: the marketing strategy is opened in advance of the marketing strategy, the commercial communication, the communication history and the communication history, the client relationship, etc.
This training took place in the former academic techniques that did not allow the competencies to be implemented by:
Analyze a situation organized in the enterprise.
- Analyze a situation organized in the enterprise.
- Participate in the collaboration of new products and use the consumer security.
- Communicate in the organization of the enterprise (to the operators and to the decision-makers).
- There is a crisis situation: risk assessment, pre-preparation of measures, misplacement of actions correcting the capacity of participer in the mise in place of the management system.
- S'adapter and matricer of the sense of technologies that are susceptible to them in contact with the "Boissons" filières, as soon as you contribute:
- These transformation enterprises are searching for service and development, production, quality control, quality assurance or other places and more of this service.
- These organisms techniques, interprofessionnels, consultations or the public entrust the assistance technique or transfer technology to other small enterprises around Petite Moyenne Enterprise (PME) and Petites.
Entreprise (TPE).
Program de la Licence en Technique de commercialization in agricultural industries
1st Year
1 semester
| Unité d'Enseignement | VHS | VH semestriel | coefficient | Credits | |||
| 14 weeks | C | TD | TP | total | |||
| UE fondamentales | 16 | ||||||
| UEF11: scientific bases | 7 | ||||||
| Mathematical Tools | 35 | 14 | 21 | 2 | 3 | ||
| Basics of Physics | 42 | 14 | 14 | 14 | 3 | 4 | |
| UEF12 Sciences chemistry and biology | 9 | ||||||
| General Chemistry | 56 | 14 | 14 | 28 | 4 | 4 | |
| Structural Biochemistry | 35 | 14 | 7 | 14 | 2 | 3 | |
| Bases of Microbiology | 28 | 14 | 14 | 2 | 2 | ||
| Total for 14 weeks | 196 | 70 | 56 | 70 | |||
| UE methodology | 8 | ||||||
| UEM11 Analytical Tools 1 | 4 | ||||||
| Outils analyzes biochemistry and security | 28 | 7 | 21 | 2 | 2 | ||
| It analyzes microbiology and security | 28 | 7 | 21 | 2 | 2 | ||
| UEM12 Initiation information statistics | 4 | ||||||
| Initiation à l'informatique | 21 | 21 | 1 | 2 | |||
| Statistical tools | 21 | 7 | 14 | 1 | 2 | ||
| Total for 14 weeks | 98 | 7 | 28 | 63 | |||
| UE découverte | 2 | ||||||
| UED11 Découverte monde professionnel | |||||||
| Project personnel and profession | 7 | 7 | 1 | 1 | |||
| Enterprenariat and discover the enterprise | 14 | 7 | 7 | 1 | 1 | ||
| Total for 14 weeks | 21 | 7 | 14 | ||||
| UE transversales | 4 | ||||||
| UET11 Expression and communication 1 | |||||||
| English for communication | 21 | 21 | 1 | 2 | |||
| Expression communication is written and written | 28 | 28 | 2 | 2 | |||
| Total for 14 weeks | 49 | 49 | |||||
| Total Semestre 1 | 364 | 84 | 147 | 133 | 30 | ||
2 semester
| Unité d'Enseignement | VHS | VH semestriel | coefficient | Credits | |||
| 14 weeks | C | TD | TP | Other experience | |||
| UE fondamentales | 15 | ||||||
| UEF21 Sciences chemistry and physics | 7 | ||||||
| Organic Chemistry | 56 | 14 | 14 | 28 | 4 | 4 | |
| Appliquée Physique | 35 | 14 | 21 | 2 | 3 | ||
| UEF22 Sciences biochimiques and microbiologies | 8 | ||||||
| Metabolic Biochemistry | 42 | 14 | 7 | 21 | 3 | 4 | |
| General Microbiology | 49 | 14 | 7 | 28 | 3 | 4 | |
| Total for 14 weeks | 182 | 42 | 42 | 98 | |||
| UE methodology | 6 | ||||||
| UEM21 Analytical Tools 2 | 2 | ||||||
| Outils analyzes biochemistry and security | 21 | 7 | 14 | 1 | 1 | ||
| It analyzes microbiology and security | 21 | 7 | 14 | 1 | 1 | ||
| UEM22 Statistical information | 3 | ||||||
| Initiation à l'informatique | 21 | 21 | 1 | 1 | |||
| Statistical tools | 21 | 7 | 14 | 1 | 2 | ||
| Total for 14 weeks | 84 | 7 | 28 | 49 | |||
| UE découverte | 5 | ||||||
| UED21 Technologiques Bases | |||||||
| Industrial Engineering | 49 | 14 | 14 | 21 | 3 | 3 | |
| Bioproduction | 35 | 7 | 14 | 14 | 2 | 2 | |
| Total for 14 weeks | 84 | 21 | 28 | 35 | |||
| UE transversales | 3 | ||||||
| UET21 Outils communication project | |||||||
| English Level 2 | 14 | 14 | 1 | 1 | |||
| Techniques of expression and reaction | 21 | 21 | 1 | 1 | |||
| Séminaire Project Personnel and Professionnel | 14 | 14 | 1 | 1 | |||
| Stage ouvrier | 156 | 4 | 2 | ||||
| Total for 14 weeks | 49 | 35 | 14 | 156 | |||
| Total Semestre 2 | 399 | 70 | 133 | 196 | 156 | 30 | |
2nd Year
3 semester
| Unité d'Enseignement | VHS | VH semestriel | coefficient | Credits | Evaluation mode | ||||
| 14 weeks | C | TD | TP | Other experience | Continued | Examen | |||
| UE fondamentales | |||||||||
| UEF31 Technologie des IAA | |||||||||
| Technologie alimentaire des products d'origine animale | 56 | 14 | 21 | 21 | 4 | 3 | X | X | |
| Technological alimentaire of vegetable origin products | 56 | 14 | 21 | 21 | 4 | 3 | X | X | |
| UEF32 Biotechnologies | |||||||||
| Biochemistry physicochemie alimentaire | 49 | 14 | 14 | 21 | 3 | 3 | X | X | |
| Food Microbiology | 49 | 14 | 7 | 28 | 3 | 3 | X | X | |
| UE methodology | |||||||||
| EMU31 | |||||||||
| Enterprise organization | 28 | 14 | 14 | 2 | 3 | X | X | ||
| Fundamentals of Marketing | 28 | 14 | 14 | 2 | 3 | X | X | ||
| EMU32 | |||||||||
| Introduction to the comptabilité | 28 | 14 | 14 | 2 | 2 | X | X | ||
| Mathematical and statistics applications | 28 | 14 | 14 | 2 | 2 | X | X | ||
| UE découverte | |||||||||
| UED31 Réglementations alimentaires et droit | |||||||||
| Quality, hygiene and security of aliments | 21 | 14 | 7 | 1 | 1 | X | X | ||
| Normalisation, documentation and training | 21 | 14 | 7 | 1 | 1 | X | X | ||
| DSU32 | |||||||||
| Droit Principes généraux. | 28 | 14 | 14 | 1 | 1 | X | |||
| Negotiation 1 | 28 | 14 | 14 | 1 | 2 | X | |||
| UE transversales | |||||||||
| UET31 Communication and expression 3 | |||||||||
| English Level 3 | 14 | 14 | 1 | 1 | X | X | |||
| Technology of information and communication 1 | 35 | 14 | 21 | 1 | 2 | X | X | ||
| Total Semestre 3 | 371 | 30 | |||||||
4 semester
| Unité d'Enseignement | VHS | VH semestriel | coefficient | Credits | Evaluation mode | ||||
| 14 weeks | C | TD | TP | Other experience | Continued | Examen | |||
| UE fondamentales | |||||||||
| UEF41 Traitement d'information et comptabilité | |||||||||
| Statistical applications and probabilities | 28 | 14 | 14 | 2 | 4 | X | X | ||
| Management Accounting | 28 | 14 | 14 | 2 | 3 | X | X | ||
| UEF42 General Economics | |||||||||
| General Economics 1 and 2 | 35 | 21 | 14 | 2 | 3 | X | X | ||
| UE methodology | |||||||||
| UEM41 International Markets | |||||||||
| Approche marchés étrangers and economic intelligence | 28 | 14 | 14 | 2 | 2 | X | X | ||
| Operational Marketing | 28 | 14 | 14 | 2 | 2 | X | X | ||
| UEM42 Recherche commercial et distribution | |||||||||
| Etude and recherche commerciale | 28 | 14 | 14 | 2 | 2 | X | X | ||
| Distribution | 28 | 14 | 14 | 2 | 2 | X | X | ||
| UE découverte | |||||||||
| UED41 Commercial Law | |||||||||
| Get contrats and consommation | 21 | 14 | 7 | 1 | 2 | X | X | ||
| Commercial law | 28 | 14 | 14 | 1 | 1 | X | X | ||
| Negotiation 2 | 28 | 14 | 14 | 1 | 2 | X | X | ||
| UED42 Gestion financial and sociology | |||||||||
| Financial and budget management | 28 | 14 | 14 | 1 | 1 | ||||
| Food Sociology | 21 | 14 | 7 | 1 | 1 | X | X | ||
| UE transversales | |||||||||
| UET41 Expression and communication | |||||||||
| Development of competitive relations | 21 | 14 | 7 | 1 | 1 | X | X | ||
| Internship | 312 | 8 | 4 | X | |||||
| Total Semestre 4 | 403 | 30 | |||||||
3nd Year
5 semester
| Unité d'Enseignement | VHS | VH semestriel | coefficient | Credits | Evaluation mode | |||||
| 14 weeks | C | TD | TP | Other experience | Continued | Examen | ||||
| UE fondamentales | 14 | |||||||||
| UEF51 Markets and Marketing | ||||||||||
| International Markets | 28 | 14 | 14 | 3 | 3 | X | X | |||
| Marketing du point de vente | 28 | 14 | 14 | 2 | 2 | X | X | |||
| Marketing direct/Gestion of the client relationship | 28 | 14 | 14 | 2 | 2 | X | X | |||
| Business strategy | 28 | 14 | 14 | 3 | 3 | X | X | |||
| UEF52 Achat et mangement | ||||||||||
| Achat et qualité | 28 | 14 | 14 | 2 | 2 | X | X | |||
| Commercial equipment management | 28 | 14 | 14 | 2 | 2 | X | X | |||
| UE methodology | ||||||||||
| UEM51 Logistics and social psychology | ||||||||||
| Psychological social communication | 28 | 14 | 14 | 1 | 2 | X | X | |||
| Logistique ou supply chain | 28 | 14 | 14 | 2 | 2 | X | X | |||
| e-marketing | 28 | 14 | 14 | 2 | 2 | X | X | |||
| UE découverte | ||||||||||
| UED51 Completions of technology training | ||||||||||
| Packaging and Conditioning | 21 | 14 | 7 | 2 | 2 | X | X | |||
| UE transversales | ||||||||||
| UET51 Create an enterprise and project device | ||||||||||
| Technology of information and communication 2 | 35 | 14 | 21 | 2 | 3 | X | X | |||
| Entrepreneurship (Entrepreneurship) | 35 | 7 | 14 | 14 | 2 | 3 | X | X | ||
| Conduct project | 21 | 7 | 14 | 2 | 2 | X | ||||
| Total Semestre 5 | 385 | 30 | ||||||||
6 semester
| Unité d'Enseignement | VHS | VH hebdomadaire | coefficient | Credits | Evaluation mode | ||||
| 14-16 sem | C | TD | TP | Other experience | Continued | Examen | |||
| Supervised project | 4 | X | |||||||
| Preparation stage | 4 | ||||||||
| Internship | 624 | 6 | 25 | X | |||||
| Rapport to the stage, sound and return experience | 4 | ||||||||
| 30 | |||||||||
See other formations:
Technologies for production and delivery
Technologie des aux et boissons
Technologie des produits laitiers et dérivées
