In each link you will find the names of the courses scheduled for each year and the allocated time for each course.
First year
First and second semester program
| Hexagon | Materials | abbreviation | VHT | VHC | VH-TD | VH-TP | Factors | ||
| Sixth | chemistry | BIRD | 54 | 42 | 6 | 6 | 2 | ||
| Cell biology and functions | CYTOP | 45 | 30 | 15 | 2 | ||||
| الكيمياء الحيوية | BIOCH | 60 | 45 | 10 | 05 | 3 | |||
| Animal tissues 1 | HIST 1 | 60 | 45 | 15 | 3 | ||||
| zoology | ZOOL | 45 | 30 | 15 | 2 | ||||
| Animal ethnology | ETHNO | 45 | 30 | 07 | 08 | 2 | |||
| Anatomy 1 | ANAT 1 | 45 | 30 | 15 | 3 | ||||
| genetics | GEN | 45 | 30 | 11 | 04 | 2 | |||
| foreign languages | LE | 15 | 15 | 1 | |||||
| Total | 414 CME | 20 | |||||||
| Sixth | Cell biology and functions | CYTOP | 45 | 30 | 15 | 2 | |||
| الفيزياء الحيوية | BIOPH | 45 | 30 | 15 | 2 | ||||
| Anatomy 1 | ANAT 1 | 45 | 30 | 15 | 3 | ||||
| الكيمياء الحيوية | BIOCH | 60 | 45 | 10 | 05 | 3 | |||
| Molecular biology | BIOMOL | 45 | 30 | 03 | 12 | 2 | |||
| Physiology 1 | PHY 1 | 60 | 45 | 15 | 3 | ||||
| embryology | EMBR | 45 | 30 | 15 | 2 | ||||
| Animal behavior and welfare | EBE | 30 | 25 | 05 | 2 | ||||
| foreign languages | LE | 15 | 1 | ||||||
| Total | 390 CME | 20 | |||||||
| Total x1 + x2 | 804 CME | ||||||||
Second year
| seasons | Materials | abbreviation | VHT | VHC | VH-TD | VH-TP | Transactions |
| Sixth | General bacteriology | BACT-G | 45 | 35 | 10 | 2 | |
| Common viruses | VIR-G | 30 | 24 | 6 | 2 | ||
| Immunity and vaccination | IMV | 30 | 24 | 6 | 2 | ||
| Special histology | Hist-S | 45 | 30 | 15 | 2 | ||
| Anatomy 2 | ANAT2 | 45 | 30 | 15 | 2 | ||
| Physiology 2 | PHYSIO2 | 60 | 45 | 15 | 3 | ||
| physiology of reproduction | PHYREP | 45 | 36 | 9 | 2 | ||
| Special anthropology | ETHNO-S | 45 | 30 | 05 | 10 | 2 | |
| feed | PURCHASE | 60 | 40 | 10 | 10 | 3 | |
| Practical training | STG | 20 | |||||
| Total | 425 CME | 20 | |||||
| Sixth | Anatomy 2 | ANAT2 | 45 | 30 | 15 | 2 | |
| physiology of reproduction | PHYREP | 45 | 30 | 15 | 2 | ||
| feed | PURCHASE | 60 | 40 | 10 | 10 | 3 | |
| Animal breeding and production | EPA | 60 | 38 | 6 | 16 | 3 | |
| Genetic improvement and biotechnology | General terms and conditions | 60 | 46 | 8 | 6 | 3 | |
| Vital statistics | BIOSTAT | 60 | 40 | 20 | 3 | ||
| Scientific English | ANXIE | 20 | 20 | 1 | |||
| Bioinformatics | BIOINF | 30 | 21 | 9 | 1 | ||
| Total | 380 CME | 18 | |||||
| Total for the semesters S1+S2 | 805 CME | ||||||
Third year
| the season | Materials | abbreviation | VH | Factors | |
| Sixth | Medical Biochemistry | BIO-MED | 45 | 2 | |
| Parasitology | PATH-PARA | 40 | 3 | ||
| Infectious Diseases 1 | INF 1 | 30 | 3 | ||
| surgery | CHIR | 40 | 3 | ||
| Diseases of carnivorous animals | CAP | 45 | 3 | ||
| Public health and animal food inspection 1 | HIDAOA1 | 40 | 3 | ||
| Reproductive Pathology 1 | PATH-REP1 | 40 | 3 | ||
| Ruminant Diseases 1 | PATH-RUM1 | 30 | 3 | ||
| Clinics 1 | CLIN1 | 165 | 3 | ||
| Total | 475 | 26 | |||
| Sixth | Parasitology | PATH-PARA | 40 | 3 | |
| Infectious Diseases 1 | INF1 | 30 | 3 | ||
| surgery | CHIR | 40 | 3 | ||
| Diseases of carnivorous animals | CAP | 45 | 3 | ||
| Public health and animal food inspection 1 | HIDAOA1 | 40 | 3 | ||
| Reproductive Pathology | PATH-REP1 | 40 | 3 | ||
| Ruminant Diseases 1 | PATH-RUM1 | 30 | 3 | ||
| Bird diseases | PAV | 40 | 2 | ||
| Pathological Anatomy 2 | ANA-PATH2 | 40 | 2 | ||
| Clinics 1 | CLIN1 | 165 | 3 | ||
| Total | 510 | 28 | |||
| Total for the semesters S1+S2 | 985 | 30* | |||
Third year (old program)
|
Modules
|
VHG h |
VHC h |
TP h |
Coefficient X |
| Anatomie II | 75 | 45 | 30 | 3 |
| Zootechnie II | 114 | 84 | 30 | 3 |
| Semiology (clinical procedure) | 120 | 75 | 45 | 3 |
| Special Microbiology | 120 | 84 | 36 | 3 |
| Physiologie de la reproduction | 87 | 72 | 15 | 3 |
| Pharmacology | 99 | 84 | 15 | 3 |
| General anatomy pathology | 50 | 42 | 08 | 2 |
| Pathophysiology | 75 | 75 | 3 | |
| General Parasitologie | 75 | 60 | 15 | 2 |
| Total | 815 | 591 | 224 | 25 |