Student statistics
| Institute of Veterinary Sciences, Academic Year 2024/2025 | |||||||||
| phase | Specialization | academic year | Algerians | foreigners | Total | ||||
| males | Females | males | Females | males | Females | Total | |||
| Long | Veterinary Medicine — Promotion Department 5 + 6 years | First year | 75 | 210 | 1 | 3 | 76 | 212 | 288 |
| Second Year | 46 | 129 | 10 | 9 | 56 | 138 | 194 | ||
| Third year | 54 | 103 | 1 | 1 | 55 | 102 | 159 | ||
| Fourth year | 78 | 130 | 10 | 0 | 88 | 130 | 218 | ||
| fifth year | 88 | 172 | 1 | 0 | 89 | 172 | 261 | ||
| Total — Institute of Veterinary Sciences | 341 | 743 | 23 | 13 | 364 | 756 | 1120 | ||
Professors' statistics
| Academic year | Class | Permanent Professors | Associate Professors | Part-time professors | |||
| Male | Female | Male | Female | Male | Female | ||
| 2025-2024 | Mr | 5 | 5 | 1 | 0 | 0 | 0 |
| Associate Professor (Category A) | 22 | 18 | 0 | 0 | 0 | 0 | |
| Associate Professor (Category B) | 5 | 9 | 0 | 0 | 0 | 0 | |
| Assistant Professor (Category A) | 5 | 5 | 0 | 0 | 0 | 0 | |
| Assistant Professor (Category B) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Assistant | 1 | 0 | 0 | 0 | 8 | 23 | |
| Professor Engineer | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 38 | 37 | 1 | 0 | 8 | 23 | |
Statistics on educational structures
| Educational use | the number | Number of places |
| 1- Lecture halls | 3 | 400 |
| 2- Laboratories | 16 | 210 |
| 3- Classrooms and lecture halls | 24 | 540 |
| 4- Computer lab rooms | 1 | 15 |
| 5- Workshops | / | / |
| 6- Veterinary Clinic | 1 | 45 |