Student Statistics 2024/2025
%
Male (290)
First year Bac+6
Number of students: 310
%
Female (20)
%
Male (2)
Second year Bac+5
Number of students: 4
%
Female (2)
%
Male (50)
Second year Bac+6
Number of students: 148
%
Female (98)
%
Male (50)
Third year
Bac + 5
Number of students: 88
%
Female (38)
%
Male (43)
Third year
Bac + 6
Number of students: 145
%
Female (101)
%
Male (95)
Fourth year
Bac + 5
Number of students: 275
%
Female (180)
%
Male (62)
Fifth year
Bac + 5
Number of students: 143
%
Female (81)
Teacher Statistics 2024/2025
| Academic Year | Grades | Permanent Teachers | Associate Teachers | Part-time teachers | |||
| Plus. | Female | Plus. | Female | Plus. | Female | ||
| 2024-2025 | Professor | 5 | 5 | 1 | 0 | 0 | 0 |
| Lecturer Cat: A | 22 | 18 | 0 | 0 | 0 | 0 | |
| Lecturer Cat: B | 5 | 9 | 0 | 0 | 0 | 0 | |
| Assistant Professor Cat: A | 5 | 5 | 0 | 0 | 0 | 0 | |
| Assistant Professor Cat: B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Assistant | 1 | 0 | 0 | 0 | 8 | 23 | |
| Engineering Professor | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 38 | 37 | 1 | 0 | 8 | 23 | |
Educational Infrastructure Statistics 2024/2025
| Educational Use | Full Name |
| 1-Amphitheaters | 3 |
| 2-Laboratories | 16 |
| 3-TD+Crs rooms | 24 |
| 4-Computer practical work rooms | 1 |
| 5-Veterinary clinic | 1 |
| Total | 45 |
