Formation's goal
Targeted Profiles and Skills
- The university diploma in Marketing Techniques in the Food Industry allows: to train students with a view to occupying versatile, autonomous and evolving sales positions.
- The Commercialization Techniques LP trains in three semesters all fields of commercial trades.
- The skills targeted are broad, he is involved in all stages of marketing: from market research to sales, including marketing strategy, commercial communication, purchase and sales negotiation, customer relations, etc.
This training aims to train technical managers whose skills will enable them to:
Analyze an organizational situation within the company.
- Analyze an organizational situation within the company.
- Participate in the development of new products while ensuring consumer safety.
- Communicate in the transversality of the organization of the company (towards the operators and towards the decision-makers).
- Manage a crisis situation: risk assessment, definition of the measures to be taken, implementation of corrective actions, the ability to participate in the implementation of the management system.
- Adapting to and mastering all the technologies likely to be encountered in the “Beverage” sectors can thus contribute:
- In processing companies within a Research and Development, production, quality control or quality assurance department or to set up and manage this department.
- In technical, inter-professional, advisory or public bodies in charge of technical assistance or technology transfer to beverage companies, especially Small Medium Enterprises (SMEs) and Very Small
Company (TPE).
Bachelor's program in Marketing techniques in the food industry
1st year
1 semester
| Teaching unit | VHS | Semi-annual VH | coefficient | Credits | |||
| 14 weeks | C | TD | TP | total | |||
| fundamental teaching units | 16 | ||||||
| UEF11: scientific bases | 7 | ||||||
| Math Tools | 35 | 14 | 21 | 2 | 3 | ||
| Basics of Physics | 42 | 14 | 14 | 14 | 3 | 4 | |
| UEF12 Chemical and Biological Sciences | 9 | ||||||
| General Chemistry | 56 | 14 | 14 | 28 | 4 | 4 | |
| Structural biochemistry | 35 | 14 | 7 | 14 | 2 | 3 | |
| Basics of Microbiology | 28 | 14 | 14 | 2 | 2 | ||
| Total for 14 weeks | 196 | 70 | 56 | 70 | |||
| EU methodology | 8 | ||||||
| UEM11 Analytical Tools 1 | 4 | ||||||
| Analytical tools chemistry biochemistry and safety | 28 | 7 | 21 | 2 | 2 | ||
| Microbiology and safety analytical tools | 28 | 7 | 21 | 2 | 2 | ||
| UEM12 Introduction to statistical computing | 4 | ||||||
| Introduction to computers | 21 | 21 | 1 | 2 | |||
| Statistical tools | 21 | 7 | 14 | 1 | 2 | ||
| Total for 14 weeks | 98 | 7 | 28 | 63 | |||
| EU discovery | 2 | ||||||
| UED11 Discovery of the professional world | |||||||
| Personal and professional project | 7 | 7 | 1 | 1 | |||
| Entrepreneurship and business discovery | 14 | 7 | 7 | 1 | 1 | ||
| Total for 14 weeks | 21 | 7 | 14 | ||||
| transversal teaching units | 4 | ||||||
| UET11 Expression and communication 1 | |||||||
| Communication English | 21 | 21 | 1 | 2 | |||
| Written and oral communication | 28 | 28 | 2 | 2 | |||
| Total for 14 weeks | 49 | 49 | |||||
| Total Semester 1 | 364 | 84 | 147 | 133 | 30 | ||
2 semester
| Teaching unit | VHS | Semi-annual VH | coefficient | Credits | |||
| 14 weeks | C | TD | TP | Other experience | |||
| fundamental teaching units | 15 | ||||||
| UEF21 Chemical and physical sciences | 7 | ||||||
| Organic chemistry | 56 | 14 | 14 | 28 | 4 | 4 | |
| Applied Physics | 35 | 14 | 21 | 2 | 3 | ||
| UEF22 Biochemical and microbiological sciences | 8 | ||||||
| Metabolic biochemistry | 42 | 14 | 7 | 21 | 3 | 4 | |
| General microbiology | 49 | 14 | 7 | 28 | 3 | 4 | |
| Total for 14 weeks | 182 | 42 | 42 | 98 | |||
| EU methodology | 6 | ||||||
| UEM21 Analytical Tools 2 | 2 | ||||||
| Analytical tools chemistry biochemistry and safety | 21 | 7 | 14 | 1 | 1 | ||
| Microbiology and safety analytical tools | 21 | 7 | 14 | 1 | 1 | ||
| UEM22 IT Statistics | 3 | ||||||
| Introduction to computers | 21 | 21 | 1 | 1 | |||
| Statistical tools | 21 | 7 | 14 | 1 | 2 | ||
| Total for 14 weeks | 84 | 7 | 28 | 49 | |||
| EU discovery | 5 | ||||||
| UED21 Technological bases | |||||||
| Industrial Engineering | 49 | 14 | 14 | 21 | 3 | 3 | |
| Bioproduction | 35 | 7 | 14 | 14 | 2 | 2 | |
| Total for 14 weeks | 84 | 21 | 28 | 35 | |||
| transversal teaching units | 3 | ||||||
| UET21 Project communication tools | |||||||
| English Level 2 | 14 | 14 | 1 | 1 | |||
| Expression and writing techniques | 21 | 21 | 1 | 1 | |||
| Personal and Professional Project Seminar | 14 | 14 | 1 | 1 | |||
| Worker internship | 156 | 4 | 2 | ||||
| Total for 14 weeks | 49 | 35 | 14 | 156 | |||
| Total Semester 2 | 399 | 70 | 133 | 196 | 156 | 30 | |
2nd year
3 semester
| Teaching unit | VHS | Semi-annual VH | coefficient | Credits | Assessment method | ||||
| 14 weeks | C | TD | TP | Other experience | Continued | Examen | |||
| fundamental teaching units | |||||||||
| UEF31 LPN Technology | |||||||||
| Food technology of animal products | 56 | 14 | 21 | 21 | 4 | 3 | X | X | |
| Food technology of products of plant origin | 56 | 14 | 21 | 21 | 4 | 3 | X | X | |
| UEF32 Biotechnology | |||||||||
| Food biochemistry physicochemistry | 49 | 14 | 14 | 21 | 3 | 3 | X | X | |
| Food Microbiology | 49 | 14 | 7 | 28 | 3 | 3 | X | X | |
| EU methodology | |||||||||
| EMU31 | |||||||||
| Business organization | 28 | 14 | 14 | 2 | 3 | X | X | ||
| Marketing Fundamentals | 28 | 14 | 14 | 2 | 3 | X | X | ||
| EMU32 | |||||||||
| Introduction to accounting | 28 | 14 | 14 | 2 | 2 | X | X | ||
| Mathematics and applied statistics | 28 | 14 | 14 | 2 | 2 | X | X | ||
| EU discovery | |||||||||
| UED31 Food regulations and law | |||||||||
| Food quality, hygiene and safety | 21 | 14 | 7 | 1 | 1 | X | X | ||
| Standardization and food legislation and traceability | 21 | 14 | 7 | 1 | 1 | X | X | ||
| DSU32 | |||||||||
| Law General principles. | 28 | 14 | 14 | 1 | 1 | X | |||
| Negotiation 1 | 28 | 14 | 14 | 1 | 2 | X | |||
| transversal teaching units | |||||||||
| UET31 Communication and expression 3 | |||||||||
| English Level 3 | 14 | 14 | 1 | 1 | X | X | |||
| Information and Communication Technology 1 | 35 | 14 | 21 | 1 | 2 | X | X | ||
| Total Semester 3 | 371 | 30 | |||||||
4 semester
| Teaching unit | VHS | Semi-annual VH | coefficient | Credits | Assessment method | ||||
| 14 weeks | C | TD | TP | Other experience | Continued | Examen | |||
| fundamental teaching units | |||||||||
| UEF41 Information processing and accounting | |||||||||
| Applied statistics and probabilities | 28 | 14 | 14 | 2 | 4 | X | X | ||
| Management accounting | 28 | 14 | 14 | 2 | 3 | X | X | ||
| UEF42 General Economics | |||||||||
| General economics 1 and 2 | 35 | 21 | 14 | 2 | 3 | X | X | ||
| EU methodology | |||||||||
| EMU41 International markets | |||||||||
| Approach to foreign markets and economic intelligence | 28 | 14 | 14 | 2 | 2 | X | X | ||
| Operational Marketing | 28 | 14 | 14 | 2 | 2 | X | X | ||
| UEM42 Commercial research and distribution | |||||||||
| Study and commercial research | 28 | 14 | 14 | 2 | 2 | X | X | ||
| Distribution | 28 | 14 | 14 | 2 | 2 | X | X | ||
| EU discovery | |||||||||
| UED41 Commercial law | |||||||||
| Contract and consumer law | 21 | 14 | 7 | 1 | 2 | X | X | ||
| Commercial law | 28 | 14 | 14 | 1 | 1 | X | X | ||
| Negotiation 2 | 28 | 14 | 14 | 1 | 2 | X | X | ||
| UED42 Financial management and sociology | |||||||||
| Financial and budget management | 28 | 14 | 14 | 1 | 1 | ||||
| Food Sociology | 21 | 14 | 7 | 1 | 1 | X | X | ||
| transversal teaching units | |||||||||
| UET41 Expression and communication | |||||||||
| Development of relational skills | 21 | 14 | 7 | 1 | 1 | X | X | ||
| Stage | 312 | 8 | 4 | X | |||||
| Total Semester 4 | 403 | 30 | |||||||
3nd year
5 semester
| Teaching unit | VHS | Semi-annual VH | coefficient | Credits | Assessment method | |||||
| 14 weeks | C | TD | TP | Other experience | Continued | Examen | ||||
| fundamental teaching units | 14 | |||||||||
| UEF51 Markets and Marketing | ||||||||||
| International markets | 28 | 14 | 14 | 3 | 3 | X | X | |||
| Point of Sale Marketing | 28 | 14 | 14 | 2 | 2 | X | X | |||
| Direct Marketing/Customer Relationship Management | 28 | 14 | 14 | 2 | 2 | X | X | |||
| Business strategy | 28 | 14 | 14 | 3 | 3 | X | X | |||
| UEF52 Purchase and management | ||||||||||
| Purchase and quality | 28 | 14 | 14 | 2 | 2 | X | X | |||
| Management of the commercial team | 28 | 14 | 14 | 2 | 2 | X | X | |||
| EU methodology | ||||||||||
| UEM51 Logistics and Social Psychology | ||||||||||
| Social Psychology of Communication | 28 | 14 | 14 | 1 | 2 | X | X | |||
| Logistics or supply chain | 28 | 14 | 14 | 2 | 2 | X | X | |||
| e-marketing | 28 | 14 | 14 | 2 | 2 | X | X | |||
| EU discovery | ||||||||||
| UED51 Complementary training in technology | ||||||||||
| Packing and packaging | 21 | 14 | 7 | 2 | 2 | X | X | |||
| transversal teaching units | ||||||||||
| UET51 Business creation and project management | ||||||||||
| Information and Communication Technology 2 | 35 | 14 | 21 | 2 | 3 | X | X | |||
| Entrepreneurial approach (Entrepreneurship) | 35 | 7 | 14 | 14 | 2 | 3 | X | X | ||
| Conduct project | 21 | 7 | 14 | 2 | 2 | X | ||||
| Total Semester 5 | 385 | 30 | ||||||||
6 semester
| Teaching unit | VHS | weekly VH | coefficient | Credits | Assessment method | ||||
| 14-16 weeks | C | TD | TP | Other experience | Continued | Examen | |||
| Supervised project | 4 | X | |||||||
| Internship preparation | 4 | ||||||||
| Stage | 624 | 6 | 25 | X | |||||
| Internship report, defense and feedback | 4 | ||||||||
| 30 | |||||||||
See other training courses:
Cereal and derivative technologies
Water and Beverage Technology
Dairy and derivatives technology
