planning of timetables for the 1st Semester License 2025/2026
L3 Aeronautical Operations S 252
| 08:00-09:30 | 09:35-11:05 | 11:10-12:40 | 13:20-14:50 | 14:55-16:25 | ||
| TP: Calculation codes and simulation | ||||||
| Open on Saturday | Mr. Deiboune K. | |||||
| PAN OPS1 | TD: PAN OPS1 | C: Air Operations | ||||
| Sunday | Mrs. Drareni F. | Mrs. Drareni F. | Mr. Driouche M. | |||
| TD: Air Operations | C: C Aerial | C: Computer science2 | TP: Database | |||
| Monday | Mr. Driouche M. | Mr El Aichi T. | Mr. Benaissa R. | Mr. Boukert B. | ||
| NA Lab | ||||||
| C: Radio navigation 1 | TD: Radio navigation1 | C: Aero Weather | C: Aircraft Systems | |||
| Tuesday | Mrs. Lahreche B. | Mrs. Lahreche B. | Mr. Ounnar | Mrs. Khelifa Y. | ||
| TP: air traffic | C:MDV | C: I Airports | C: Aeronautical Info | |||
| Wednesday | Mr. Boudani A.; Mr. Azzazene Mr. | Mr. Emil | Mr Rahim M | Mrs. Hamlati Z. | ||
| AC room | ||||||
| Thursday | ||||||
L3 Installations S 104
| 08:00-09:30 | 09:35-11:05 | 11:10-12:40 | 13:20-14:50 | 14:55-16:25 | ||
| C: Air Traffic | C:T Signal | C: Wave propagation | TP: Electronic Function: Mr. Belmechri A. | |||
| Sunday | Mr. El Aichi T | Mrs. Otmane | Mr. Hireche M. | Electronic Lab | ||
| TP: Matlab: Mrs. Dehouche S. | ||||||
| CC Lab, | ||||||
| C: C Language | C:Servo Systems | TD:Servo systems | ||||
| Monday | Mr. Benaissa R | Mr. Benouared A | Mr. Benouared A | |||
| C:F Electronics | TD:F electronics | TD: Signal T | TP: Signal Processing; Mr. Mekarzia M. | |||
| Tuesday | Mr. Belmechri A. | Mr. Belmechri A. | Mrs. Otmane | NA Lab, 14:10 p.m. – 17:10 p.m. | ||
| TP: Elec Digitale2 Mr. Benouared Labo Digital | ||||||
| C: Electro Digitale2 | TD: Electro Digitale2 | C: I airports | ||||
| Wednesday | Mr. Benouared A | Mr. Benouared A | Mr.Rahim M | |||
| C: radiocommunication | TD: radiocommunication | |||||
| Thursday | Ms: Azine H | Ms: Azine H | ||||
L3 Air Operations S 108
| 08:00-09:30 | 09:35-11:05 | 11:10-12:40 | 13:20-14:50 | 14:55-16:25 | ||
| TP: Calculation codes and simulation | ||||||
| Open on Saturday | Mr. Deiboune K. | |||||
| C: Air Operations | C: Freight and DGR | C: Radio navigation 1 | TD: Radio navigation1 | |||
| Sunday | Mr. Driouche | Mr. Kbab H. | Mr. Zabot A. | Mr. Zabot A. | ||
| Air rules | TP: Database | Aero meteorology | ||||
| Monday | Mrs. Saci H. | Mr. Boukert B. | Mr. Boudani AEK | |||
| NA Lab | ||||||
| TP: Air Operations | C: Management system | C: Airplane Tours | ||||
| Tuesday | Mr. Driouche M. | of security | Mr. Abada O. | |||
| Room | Mr. Lagha M. | |||||
| TD: Air Operations | C: I airport | C: Aeronautical Info | C: Aircraft identification | |||
| Wednesday | Mr. Driouche | Mr. Lagha M | Mr. Boudani A. | Mrs. Hamlati Z. | ||
| Thursday | ||||||
timetable planning for the 1st Semester of the Master's 2025/2026
M1 CNS/ATM S 154
| 08:00-09:30 | 09:35-11:05 | 11:10-12:40 | 13:20-14:50 | 14:55-16:25 | ||
| C: HF electronics | TD: HF electronics | C: Signal MN | ||||
| Sunday | Mr. Lichouri | |||||
| C: Prog avan Python | TP: Prog avan Python | C: Signal TN | TD: Signal TN | |||
| Monday | NA Lab | Mr. Mekarzia M. | Mr. Mekarzia M. | |||
| TP: HF Electronics Mr. Kouider E. | C: Automatic | TD: Automatic | ||||
| Tuesday | Electronic Lab | Mr. Rahim M. | Mr. Rahim M. | |||
| TP: T N of S; Mr. Mekarzia PGRS Lab | ||||||
| TD: MN of Signal | C: Statistics | TP: Matlab applications | ||||
| Wednesday | Mr. Lichouri | Ms Kadik | Mr. Lichouri | |||
| Ansys lab, 14:10 p.m. – 15:40 p.m. | ||||||
| TP: MN of Signal Mr. Rahmouni M. | C: Electronics N | C: I .T Satellites | ||||
| Thursday | CC Lab | Mrs. Dehouche S. | Mr. Rahmouni M. | |||
| TP: E Num Mme Dehouche Digital Lab | ||||||
M1 Aeronautical Operations S 152
| 08:00-09:30 | 09:35-11:05 | 11:10-12:40 | 13: 20-14h50 | 14:55-16:25 | ||
| C: Radion Nav | TD: Radio Nav | C: Software engineering | C: ICAO | |||
| Sunday | Mrs. Lahreche B. | Mrs. Lahreche B. | Mr. Bennoud S. | Mr. Bennoud S. | ||
| C: Prog avan Python | C: C Aerial | C:Radar | ||||
| Monday | Mrs. Saci H. | Ms. Douchi I. | ||||
| C:CNS/ATM | TD: CNS/ATM | C:RTA | Lab: Delphi | |||
| Tuesday | Mrs. Drareni F. | Mrs. Drareni F. | Mr El Aichi T. | Mr. Bennoud S. | ||
| NA Lab | ||||||
| C: Op Research | C:ATFM1 | TD: ATFM1 | ||||
| Wednesday | Mrs. Kadik F. | Mrs. Addala M. | Mrs. Addala M. | |||
| TP: C Aerial | TP: Prog avan Python | |||||
| Thursday | Ms: Saci H | |||||
| AC room | ||||||
M1 Air Operations S 158
| 08:00-09:30 | 09:35-11:05 | 11:10-12:40 | 13:20-14:50 | 14:55 p.m.-16:25 p.m. | ||
| ATM | C: N Aerial | C: Propulsion | Aerod/MDV | |||
| Sunday | Mrs. Drareni F. | Mrs. Bencheikh S. | Mr. Larbi F. | Mrs. Sari K. | ||
| C: Prog avan Python | C: IT | Lab: Delphi | ||||
| Monday | Mr. Benaissa R. | Mr. Bennoud S. | ||||
| NA Lab, 14:10 p.m. – 15:40 p.m. | ||||||
| TD: Propulsion | Air meteorology | C: cells and circuits | ||||
| Tuesday | Mr. Larbi F. | Mr. Ounnar F. | Mr. Kbab H. | |||
| TD: N Aerial | C: Proba-statistics | C: Air Traffic | TD: Air Traffic | |||
| Wednesday | Mrs. Bencheikh S. | Mrs. Kadik F. | Mrs. Saci H. | Mrs. Saci H. | ||
| TP: Prog avan Python | TP: Air Traffic | |||||
| Thursday | Mr. Boudani; Mr Azazzene | |||||
| AC room | ||||||
M2 CNS/ATM S 132
| 08:00-09:30 | 09:35-11:05 | 11:10-12:40 | 13:20-14:50 | 14:55-16:25 | ||
| C: Documentary research and dissertation design | TD: TS Radar | C: Reverse engineering | Workshop: Reverse engineering | |||
| Sunday | Mr. Tahraoui S. | |||||
| C: Design office | C: T S Radar | C:N Inertial | TD: N Inertial | |||
| Monday | Mr. Boudani Aek; Mr Azazzene M. | Mr. Azmedroub B. | Mr. Choutri K. | Mr. Choutri K. | ||
| Ansys Lab | ||||||
| C: Tel Satellites | TD: Tel Satellites | C: Info Theory | Practical work: Radar Signal Processing Ms. Doudou | |||
| Tuesday | Mr. Rahmouni M. | Mr. Rahmouni M. | Mrs. Azine H. | ANSYS lab, 14:10 p.m. – 17:10 p.m. | ||
| TP: GPS/INS App Mr Choutri Labo PGRS | ||||||
| C: T S of Satellites | TD: T S of Satellites | |||||
| Wednesday | Mrs. Dehouche S. | Mrs. Dehouche S. | ||||
| C: Project Management | C: Quality of Service | C: ATC Networks | ||||
| Thursday | Mr. Boukert B. | Mrs. Azine H. | Mrs. Azine H. | |||
M2 Aeronautical Operations S 126
| 08:00-09:30 | 09:35-11:05 | 11:10-12:40 | 13:20-14:50 | 14:55-16:25 | ||
| C: S of Air Transport | C:Security management | |||||
| Open on Saturday | Mr. Termellil F. | |||||
| 10:05 p.m. - 11:35 p.m. | 14:00 p.m. - 15:30 p.m. | |||||
| C: Documentary research and dissertation design | C: Human Factors | C:Business and Management | C: Reverse engineering | Workshop: Reverse engineering | ||
| Sunday | Mr Boukert B. | Mr Boukert B. | ||||
| C: Airport Management | C: PAN OPS | TD: PAN OPS | TP: PAN OPS | |||
| Monday | Mr. Boukert B. | Mrs. Drareni F. | Mrs. Drareni F. | Mrs. Drareni F. | ||
| 222 room | ||||||
| C: Aeron certification | C: Search and Rescue | |||||
| Tuesday | Mr. Kbab H. | Mr. Khojet M. | ||||
| Wednesday | ||||||
| C: Telecomm 2 | C: Investigations and Acci | C: Design office | ||||
| Thursday | Ms Hamlati | Mr. Khojet M. | Ms. Hamlati; Ms. Lahreche | |||
| NA Lab | ||||||
M2 Air Operations S 134
| 08:00-09:30 | 09:35-11:05 | 11:10-12:40 | 13:20-14:50 | 14:55-16:25 | ||
| C: Administration and company management | C: S of Aer Transport | C: Conc aerodromes | C: Security management | |||
| Open on Saturday | Mr. Termellil F. | Mr. Termellil F. | ||||
| 08:30 p.m. - 10:00 p.m. | 10:05 p.m. - 11:35 p.m. | 11:40 p.m. - 13:10 p.m. | 14:00 p.m. - 15:30 p.m. | |||
| C: Documentary research and dissertation design | C:CNS | C: Reverse engineering | Workshop: Reverse engineering | |||
| Sunday | Mr. Zabot A. | |||||
| TD: P of Approaches | C: Radar Training | C: Avionics | C: Design office | |||
| Monday | Mrs. Drareni F. | Mrs. Lagha. | Mr. Zabot A. | Mr. Driouche | ||
| C: Aircraft Certification | TD: CNS | TP: I in piloting | TP: I in piloting | |||
| Tuesday | Mr. Kbab H. | Mr. Zabot A. | Mr. Khojet | Mr. Khojet | ||
| Human Factors | C:ETA | |||||
| Wednesday | Mr. Khojet M. | Mr. Rahim M. | ||||
| C: P of Approaches | ||||||
| Thursday | Mrs. Drareni F. | |||||
