Terms of Access
Master's objectives
Profiles and skills targeted
Career opportunities
- Pharmaceutical chemistry license
- Analytical chemistry license
- Bachelor's degree in organic chemistry
The master's degree in chemistry of natural substances and bioactive molecules aims to train chemists with good skills in extractive, analytical and organic chemistry applied to natural products of terrestrial or marine origin and who have acquired a more advanced specialization in the fields following:
- Mastery of spectral methods for molecular analysis of metabolites extracted from natural substances.
- Development of strategies for the synthesis and/or extraction of new bioactive molecules
- Valorization of molecules of therapeutic interest from the environment
The knowledge acquired during the training will allow the holder of the master's degree in chemistry of natural substances and bioactive molecules to integrate the analysis and quality control laboratories in the agri-food, pharmaceutical, cosmetics, perfumes and natural products sectors of a general way. The solid theoretical training associated with teaching methodology allows graduates from this master's degree to carry out activities related to secondary education and pursue academic research within the framework of the doctorate and/or to direct development or applied research work at the enterprise level and specialized centres. The profile of future chemists from this master's degree makes it possible to meet the growing needs of professionals in specialized sectors in the field of natural products (essential oils and natural extracts), the food industry, the pharmaceutical and cosmetics industries.
At the regional level, a framework agreement was signed between the Saad-Dahlab University of Blida 1 and the club of entrepreneurs and industrialists of Mitidja (CEIMI). Many member companies of this group develop activities related to the agri-food sector and the promotion of natural products. These include the production of cosmetic, pharmaceutical and parapharmaceutical products, the development of essential oils and natural extracts. All these activities fit perfectly well with the scientific profile of the master's degree in chemistry of natural substances and bioactive molecules.
This agreement constitutes the ideal and conducive framework for the recruitment of future graduates.
Master's program in Natural Products Chemistry
Download : The canvas
1st year
1 semester
Teaching unit | VHS | weekly VH | coefficient | Credits | Assessment method | ||||
14-16 weeks | C | TD | TP | Other experience | Continued | Examen | |||
fundamental teaching units | |||||||||
UEF1(O/P) | |||||||||
ADVANCED ORGANIC CHEMISTRY 1 | 45H | 1:30 pm | 1:30 pm | 2 | 4 | X | X | ||
UEF2(O/P) | |||||||||
SYNTHESIS AND PROPERTIES OF NATURAL PRODUCTS 1 | 67:30 pm | 3H | 1:30 pm | 2 | 5 | X | X | ||
UEF3(O/P) | |||||||||
SEPARATIVE ANALYTICAL TECHNIQUES | 67:30 pm | 3H | 1:30 pm | 3 | 5 | X | X | ||
UEF4(O/P) | |||||||||
TECHNIQUES FOR EXTRACTION OF NATURAL PRODUCTS | 45H | 3H | 2 | 4 | X | ||||
EU methodology | |||||||||
EMU1(O/P) | |||||||||
ORGANIC CHEMISTRY | 30H | 2H | 2 | 3 | X | X | |||
EMU2(O/P) | |||||||||
EXTRACTIVE CHEMISTRY | 30H | 2H | 2 | 3 | X | X | |||
EMU3(O/P) | |||||||||
MOLECULAR MODELING | 45H | 1:30 pm | 1:30 pm | 1 | 3 | X | X | ||
EU discovery | |||||||||
UED1(O/P) | |||||||||
GREEN CHEMISTRY | 22:30 pm | 1:30 pm | 2 | 2 | X | ||||
transversal teaching units | |||||||||
UET1(O/P) | |||||||||
TECHNICAL ENGLISH | 22:30 pm | 1:30 pm | 1 | 1 | X | ||||
Total Semester 1 | 375H | 15H | 4:30 pm | 5:30 pm | 17 | 30 |
2 semester
Teaching unit | VHS | weekly VH | coefficient | Credits | Assessment method | ||||
14-16 weeks | C | TD | TP | Other experience | Continued | Examen | |||
fundamental teaching units | |||||||||
UEF1(O/P) | |||||||||
ADVANCED ORGANIC CHEMISTRY 2 | 45H | 1:30 pm | 1:30 pm | 2 | 4 | X | X | ||
UEF2(O/P) | |||||||||
SYNTHESIS AND PREPARATION OF NATURAL PRODUCTS 2 | 45H | 3H | 2 | 5 | X | ||||
UEF3(O/P) | |||||||||
SPECTROSCOPIC METHODS OF STRUCTURAL CHARACTERIZATION | 67:30 pm | 3H | 1:30 pm | 3 | 5 | X | X | ||
UEF4(O/P) | |||||||||
CHEMISTRY OF ODOR MOLECULES | 45H | 1:30 pm | 1:30 pm | 2 | 4 | X | X | ||
EU methodology | |||||||||
EMU1(O/P) | |||||||||
SYNTHESIS OF AROMAS AND MOLECULES OF BIOLOGICAL INTEREST | 30H | 2H | 2 | 3 | X | X | |||
EMU2(O/P) | |||||||||
SEPARATION AND ANALYSIS TECHNIQUES | 30H | 2H | 2 | 3 | X | X | |||
EMU3(O/P) | |||||||||
MODERN TOOLS OF THE CHEMIST | 45H | 1:30 pm | 1:30 pm | 1 | 3 | X | X | ||
EU discovery | |||||||||
UED1(O/P) | |||||||||
CHEMISTRY OF RAW MATERIALS AND ACTIVE MOLECULES | 22:30 pm | 1:30 pm | 1 | 1 | X | ||||
transversal teaching units | |||||||||
UET1(O/P) | |||||||||
VALIDATION OF QUANTITATIVE ANALYTICAL METHODS | 45H | 1:30 pm | 1:30 pm | 2 | 2 | X | X | ||
Total Semester 2 | 375H | 13:30 pm | 6H | 5:30 pm | 17 | 30 |
2nd year
3 semester
Teaching unit | VHS | weekly VH | coefficient | Credits | Assessment method | ||||
14-16 weeks | C | TD | TP | Other experience | Continued | Examen | |||
fundamental teaching units | |||||||||
UEF1(O/P) | |||||||||
MICROBIOLOGY APPLIED TO NATURAL PRODUCTS | 67:30 pm | 3H | 1:30 pm | 3 | 5 | X | X | ||
UEF2(O/P) | |||||||||
PHYTOCHEMISTRY and PHARMACOGNOSY | 45H | 3H | 2 | 5 | X | ||||
UEF3(O/P) | |||||||||
TECHNIQUES FOR SPECTROSCOPIC ANALYSIS of INORGANIC PRODUCTS |
45H |
1:30 pm |
1:30 pm |
2 |
4 |
X |
X |
||
UEF4(O/P) | |||||||||
SYNTHESIS AND ANALYSIS OF BIOACTIVE MOLECULES | 45H | 1:30 pm | 1:30 pm | 2 | 4 | X | X | ||
EU methodology | |||||||||
EMU1(O/P) | |||||||||
TP ANTIMICROBIAL ACTIVITY | 45H | 3H | 2 | 3 | X | X | |||
EMU2(O/P) | |||||||||
PHYTOCHEMISTRY AND PHARMACOGNOSY | 30H | 2H | 2 | 3 | X | X | |||
EMU3(O/P) | |||||||||
ANALYSIS AND CHARACTERIZATION TECHNIQUES | 30H | 2H | 1 | 3 | X | X | |||
EU discovery | |||||||||
UED1(O/P) | |||||||||
PHYSICO-CHEMICAL BASES OF COSMETIC AND FOOD FORMULATION | 22:30 pm | 1:30 pm | 1 | 1 | X | ||||
transversal teaching units | |||||||||
UET1(O/P) | |||||||||
BIBLIOGRAPHIC PROJECT | 45H | 3H | 2 | 2 | X | ||||
Total Semester 3 | 375H | 10:30 pm | 4:30 pm | 7H | 3H | 17 | 30 |
4 semester
Internship in a company sanctioned by a dissertation and a defence.
VHS | coefficient | Credits | |
Personal work | 375H | 17 | 30 |
Company internship | |||
seminars | |||
other (explain, list,) | |||
Total Semester 4 | 375H | 17 | 30 |
Overall summary of the training
- (indicate the separate global VH in progress, TD, for the 04 teaching semesters, for the different types of UE)
Semester 1, 2 and 3 | 4 semester | |||||
UE
VH |
UEF | UEM | UED | UET | Total | |
Courses | 427:30 pm | 45H | 67:30 pm | 45H | ||
TD | 202:30 pm | 22:30 pm | ||||
TP | 270H | |||||
Personal work | 45H | |||||
other (explain, list,) | ||||||
Total | 630H | 315H | 67:30 pm | 112:30 pm | 375H | 1500H |
Credits | 54 | 27 | 4 | 5 | 30 | 120 |
% in credits for each teaching unit | 45% | 22.5% | 03.3% | 04.16% | 25% |