1st year
1 semester
Teaching unit | VHS | weekly VH | Other*
(14-16 weeks) |
coefficient | Credits | Assessment method | ||||
14-16 weeks | C | TD | TP | Continued | Examen | |||||
Fundamental EU | ||||||||||
UEF11 | 202h30 | 9h00 | 4h30 | 9 | 18 | 33 | 67 | |||
Mathematics 1/
Analysis & Algebra 1 |
F111 | 67h30 | 3h00 | 1h30 | - | 82h30 | 3 | 6 | 33 | 67 |
Physics 1/ Mechanics of the point | F112 | 67h30 | 3h00 | 1h30 | - | 82h30 | 3 | 6 | 33 | 67 |
Chemistry 1/ Structure of matter | F113 | 67h30 | 3h00 | 1h30 | - | 82h30 | 3 | 6 | 33 | 67 |
EU methodology | ||||||||||
EMU11 | 90h00 | 1h30 | 4h30 | 4 | 8 | 50 | 50 | |||
Mechanical lab | M111 | 22h30 | - | - | 1h30 | 27h30 | 1 | 2 | 50 | 50 |
Lab Chemistry 1 | M112 | 22h30 | - | - | 1h30 | 27h30 | 1 | 2 | 50 | 50 |
IT 1/ Office. & Tech. Web (5 weeks) +
Introduction to Algorithms (10 weeks) |
M113 |
45h00 |
1h30 |
- |
1h30 |
55h |
2 |
4 |
50 |
50 |
EU discovery | ||||||||||
DSU11 One subject to choose from: | 22h30 | 1h30 | 1 | 2 | 100 | |||||
Simple physical systems | D111 |
22h30 |
1h30 |
- |
- |
27h30 |
1 |
2 |
100 |
|
Discovery of University Work Methods | D111 | |||||||||
Environment | D111 | |||||||||
biotechnology | D111 | |||||||||
Transversal teaching unit | ||||||||||
UET11 | 22h30 | 1h30 | 1 | 2 | 100 | |||||
Foreign languages 1 | 22h30 | 1h30 | - | - | 27h30 | 1 | 2 | 100 | ||
Total Semester 1 | 337h30 | 12h00 | 6h00 | 4h30 | 15 | 30 |
2 semester
Teaching unit | VHS | weekly VH | Other* (14-16 weeks) | coefficient | Credits | Assessment method | ||||
14-16 weeks | C | TD | TP | Continued | Examen | |||||
Fundamental EU | ||||||||||
UEF21 | 202h30 | 9h00 | 4h30 | 9 | 18 | 33 | 67 | |||
Mathematics 2/ Analysis & Algebra 2 | F211 | 67h30 | 3h00 | 1h30 | - | 82h30 | 3 | 6 | 33 | 67 |
Physics 2/ Electricity | F212 | 67h30 | 3h00 | 1h30 | - | 82h30 | 3 | 6 | 33 | 67 |
Chemistry 2/Thermodynamics & Chemical Kinetics |
F213 |
67h30 |
3h00 |
1h30 |
- |
82h30 |
3 |
6 |
33 |
67 |
EU methodology | ||||||||||
EMU21 | 90h00 | 1h30 | 4h30 | 4 | 8 | 50 | 50 | |||
Electricity practical work | M211 | 22h30 | - | 1h30 | 27h30 | 1 | 2 | 50 | 50 | |
Lab Chemistry 2 | M212 | 22h30 | - | 1h30 | 27h30 | 1 | 2 | 50 | 50 | |
IT 2/ Programming language | M213 | 45h00 | 1h30 | 1h30 | 55h | 2 | 4 | 50 | 50 | |
EU discovery | ||||||||||
DSU21
One subject to choose from: |
D211 | 22h30 | 1h30 | 1 | 2 | 100 | ||||
Chemistry through apps
basic |
22h30 |
1h30 |
- |
- |
27h30 |
1 |
2 |
100 |
||
Business Economics | ||||||||||
History of Science | ||||||||||
Renewable Energies | ||||||||||
Transversal teaching unit | ||||||||||
UET21 | T211 | 22h30 | 1h30 | 1 | 2 | x | 100 | |||
Foreign languages 2 | 22h30 | 1h30 | - | - | 27h30 | 1 | 2 | x | 100 | |
Total Semester 2 | 337h30 | 12h00 | 6h00 | 4h30 | 15 | 30 |
2nd year
3 semester
Teaching unit |
Stones / material | Credits | Coefficient | Weekly hourly volume |
VHS (15 weeks) |
Other* |
Assessment method | ||||
Code | Entitled | Courses | TD | TP | Continuous monitoring | Examen | |||||
Fundamental UE Code: UEF12 Credits: 20 Rating: 10 |
F121 | Mineral Chemistry | 6 | 3 | 3h00 | 1h30 | 67h30 | 82h30 | 33% | 67% | |
F122 | Organic Chemistry 1 | 6 | 3 | 3h00 | 1h30 | 67h30 | 82h30 | 33% | 67% | ||
F123 | Applied mathematics | 4 | 2 | 1h30 | 1h30 | 45h00 | 55h00 | 33% | 67% | ||
F124 | Vibrations, Waves & Optics | 4 | 2 | 1h30 | 1h30 | 45h00 | 55h00 | 33% | 67% | ||
UE Methodology Code: UEM12 Credits: 7 Rating: 4 |
M121 | Mineral Chemistry | 2 | 1 | 1h30 | 22h30 | 27h30 | 50% | 50% | ||
M122 | Organic Chemistry 1 | 2 | 1 | 1h30 | 22h30 | 27h30 | 50% | 50% | |||
M123 |
Numerical Methods and Programming |
3 |
2 |
1h30 |
1h30 |
45h00 |
30h00 |
50% |
50% |
||
Discovery Unit Code: UED12 Credits: 2 Rating: 2 |
D121 |
Physico-Chemical Analysis Techniques I |
2 |
2 |
1h30 |
1h30 |
45h00 |
05h00 |
100% |
||
Transversal UE Code: UET12 Credits: 1 Rating: 1 |
T121 |
English 3 |
1 |
1 |
1h00 |
15h00 |
10h00 |
100% |
|||
Total Semester 3 | 30 | 17 | 13h00 | 07h30 | 04h30 | 375h00 | 375h |
4 semester
Teaching unit |
Stones / material | Credits | Coefficient | Weekly hourly volume |
VHS (15 weeks) |
Other* |
Assessment method | ||||
Code | Entitled | Courses | TD | TP | Continuous monitoring | Examen | |||||
Fundamental UE Code: UEF22 Credits: 20 Rating: 10 |
F221 | Organic Chemistry 2 | 6 | 3 | 3h00 | 1h30 | 67h30 | 82h30 | 33% | 67% | |
F222 |
Thermodynamics & Kinetics Chemical |
6 | 3 | 3h00 | 1h30 | 67h30 | 82h30 | 33% | 67% | ||
F223 | Analytical Chemistry | 4 | 2 | 1h30 | 1h30 | 45h00 | 55h00 | 33% | 67% | ||
F224 | Quantum Chemistry | 4 | 2 | 1h30 | 1h30 | 45h00 | 55h00 | 33% | 67% | ||
UE Methodology Code: UEM22 Credits: 7 Rating: 4 |
M221 | Analytical Chemistry | 2 | 1 | 1h30 | 22h30 | 27h30 | 50% | 50% | ||
M222 |
Thermodynamics & Chemical Kinetics |
2 | 1 | 1h30 | 22h30 | 27h30 | 50% | 50% | |||
M223 | Inorganic Chemistry | 3 | 2 | 1h30 | 1h30 | 45h00 | 30h00 | 50% | 50% | ||
Discovery Unit Code: UED22 Credits: 2 Rating: 2 |
D221 |
Physico-chemical Analysis Techniques II |
2 |
2 |
1h30 |
1h30 |
45h00 |
05h00 |
100% |
||
Transversal UE Code: UET22 Credits: 1 Rating: 1 |
T221 |
English 4 |
1 |
1 |
1h00 |
15h00 |
10h00 |
100% |
|||
Total Semester 4 | 30 | 17 | 13h00 | 07h30 | 04h30 | 375h00 | 375h |
3nd year
5 semester
Teaching unit |
VHS | weekly VH |
Coefficient. |
Credits |
Assessment method | ||||
C | TD | TP |
Personal |
Continued | Examen | ||||
Core Units 5 | 270h | 12 | 20 | ||||||
Spectroscopic analysis methods | 67h30 | 3h | 1h30 | 3 | 5 | x | x | ||
Advanced Organic Chemistry I | 67h30 | 3h | 1h30 | 3 | 5 | x | x | ||
Pharmaceutical organic chemistry | 67h30 | 3h | 1h30 | 3 | 5 | x | x | ||
Electrochemical analysis methods | 67h30 | 3h | 1h30 | 3 | 5 | x | x | ||
EU methodology 5 | 60h | 3 | 6 | ||||||
Pharmacology-Toxicology | 37h30 | 1h30 | 1h | 2 | 3 | x | x | ||
1 subject to choose from: · Practical work Synthesis of organic intermediates for bioactive molecules Electrochemistry lab |
22h30 |
1h30 |
1 |
3 |
x |
x |
|||
EU discovery 5 | 22h30 | 1 | 3 | ||||||
Initiation to the knowledge of the drug | 22h30 | 1h30 | 1 | 3 | x | x | |||
UE transversal 5 | 22h30 | 1 | 1 | ||||||
English language 5 | 22h30 | 1h30 | 1 | 1 | x | x | |||
Total Semester 5 | 375h | 247h30 | 90h | 37h30 | 17 | 30 |
6 semester
Teaching unit |
VHS | weekly VH |
Coefficient. |
Credits |
Assessment method | ||||
14-16 PULL |
C | TD | TP |
personnel |
Continued | Examen | |||
Core Units 6 | 270h | 12 | 20 | ||||||
Chromatographic methods of separation | 67h30 | 3h | 1h30 | 3 | 5 | x | x | ||
Advanced Organic Chemistry II | 67h30 | 3h | 1h30 | 3 | 5 | x | x | ||
Quantitative analysis methods | 45h | 1h30 | 1h30 | 2 | 3 | x | x | ||
Molecular modeling | 45 hours | 1h30 | 1h30 | 2 | 4 | x | x | ||
Structural biochemistry | 45 hours | 1h30 | 1h30 | 2 | 3 | x | x | ||
EU methodology 6 | 60h | 3 | 6 | ||||||
Galenic pharmacy | 37h30 | 1h30 | 1h | 2 | 3 | ||||
1 subject to choose from: Practical work Biochemistry Practical work Separation methods applied to pharmaceutical products |
22h30 |
1h30 |
1 |
3 |
x |
x |
|||
Teaching Unit Discovery 6 | 22h30 | 1 | 3 | ||||||
Good Manufacturing Practices and Good Laboratory Practices. |
22h30 |
1h30 |
1 |
3 |
x |
x |
|||
UE transversal 6 | 22h30 | 1 | 1 | ||||||
Ethics and University Deontology | 22h30 | 1h30 | 1 | 1 | x | x | |||
Total Semester 6 | 375h | 225h | 112h30 | 37h30 | 17 | 30 |