Statistics
Student statistics
| Institute of Veterinary Sciences, Academic Year 2024/2025 | |||||||||
| Cycle | Specialization | Year of Study | Algerians | Foreigners | Total | ||||
| Male | Female | Male | Female | Male | Female | Total | |||
| Long Cycle | Veterinary Medicine — Promotion Section 5 + 6 Years | First Year | 75 | 210 | 1 | 3 | 76 | 212 | 288 |
| Second Year | 46 | 129 | 10 | 9 | 56 | 138 | 194 | ||
| Third Year | 54 | 103 | 1 | 1 | 55 | 102 | 159 | ||
| Fourth Year | 78 | 130 | 10 | 0 | 88 | 130 | 218 | ||
| Fifth Year | 88 | 172 | 1 | 0 | 89 | 172 | 261 | ||
| Total — Institute of Veterinary Sciences | 341 | 743 | 23 | 13 | 364 | 756 | 1120 | ||
Teacher statistics
| Academic Year | Rank | Permanent Faculty | Associate Faculty | Part-Time Faculty | |||
| Male | Female | Male | Female | Male | Female | ||
| 2024–2025 | Professor | 5 | 5 | 1 | 0 | 0 | 0 |
| Associate Professor (Grade A) | 22 | 18 | 0 | 0 | 0 | 0 | |
| Associate Professor (Grade B) | 5 | 9 | 0 | 0 | 0 | 0 | |
| Assistant Professor (Grade A) | 5 | 5 | 0 | 0 | 0 | 0 | |
| Assistant Professor (Grade B) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teaching Assistant | 1 | 0 | 0 | 0 | 8 | 23 | |
| Engineer Professor | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 38 | 37 | 1 | 0 | 8 | 23 | |
Educational structures
| Educational Use | Number | Seating Capacity |
| 1- Lecture Halls | 3 | 400 |
| 2- Laboratories | 16 | 210 |
| 3- Classrooms | 24 | 540 |
| 4- Computer Labs | 1 | 15 |
| 5- Workshops | / | / |
| 6- Veterinary Clinic | 1 | 45 |
